| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan Loiacono, Rye FSC | 1 | 4 | 1 | 1 | 4 | 3/1 | 1.0 | |
| 2. | Wolfgang Ebersole, Ann Arbor FSC | 2 | 2 | 2 | 3 | 1 | 4/2 | 2.0 | |
| 3. | Kathryn LoNigro, Rocky Mountain FSC | 3 | 1 | 3 | 2 | 2 | 3/2 | 3.0 | |
| 4. | Ashley Klotz, Creve Coeur FSC | 4 | 3 | 4 | 4 | 3 | 5/4 | 4.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kathleen Harmon | Federal Way, WA |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Kim Buchanan | Rancho Sante Fe, CA |
| Judge 2 | Kathleen Cutone | Reading, MA |
| Judge 3 | Elyse Matsumoto | Campbell, CA |
| Judge 4 | Shirley Sherman | Lincolnshire, IL |
| Judge 5 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Thu, Jul 26, 2012, 11:15AM (Competition local time)