| Place | D1 | FD1 | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | Michelle Bendersky, Washington FSC | 2.0 |
| 2. | 2 | 2 | Megan Fee, Northern Ice SC | 4.0 |
| 3. | 5 | 3 | Alexandra Gramaglia, Washington FSC | 8.0 |
| 4. | 4 | 4 | Evelyn Welsh, University of Delawar... | 8.0 |
| 5. | 6 | 5 | Teresa Garofalow, Ice House of New Jers... | 11.0 |
| 6. | 3 | 8 | Olivia Dorsch, Center Ice & Blades o... | 11.0 |
| 7. | 10 | 6 | Nicole Hardman, Skating club of CNY | 16.0 |
| 8. | 9 | 7 | Kylie Mann, Ann Arbor FSC | 16.0 |
| 9. | 8 | 10 | Ariel Schmidt, Colorado College SC | 18.0 |
| 10. | 7 | 11 | Kirsten Sjogren, SC of Boston MetroWest | 18.0 |
| 11. | 11 | 9 | Shannon Crowe, Little Sun Valley SC | 20.0 |
| Catherine Huntley, Panthers FSC | Withdrawn |
Last Updated: Thu, Jul 26, 2012, 05:41PM (Competition local time)