| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Olivia Dorsch, Center Ice & Blades o... Paige DiToppa, Center Ice and Blades... | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Ann Wilcox | Rock Springs, WY |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York, NY |
| Judge 1 | Sandra Bowen | Little Rock, AR |
| Judge 2 | Barbara Goodrich | Cedar Falls, IA |
| Judge 3 | Ann Marie Murphy | Sun Fish Lake, MN |
| Judge 4 | Michael Ricigliano | Freemont, CA |
| Judge 5 | Mary Elizabeth Wightman | Lake Placid, NY |
| Substitute |
Last Updated: Sat, Jul 28, 2012, 08:55AM (Competition local time)