| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noa Bruser, Inlet FSC timothy lum, Inlet SC |
46.38 | 25.36 | 21.02 | 5.21 | 5.04 | 5.29 | 5.32 | 5.36 | 0.00 | #5 |
| 2 | Lorraine McNamara, Peninsula SC Quinn Carpenter, WA FSC |
44.60 | 23.55 | 22.05 | 5.54 | 5.21 | 5.50 | 5.64 | 5.61 | 1.00 | #1 |
| 3 | Caelen Dalmer, Vancouver SC shane firus, VSC |
43.94 | 22.93 | 21.01 | 5.18 | 5.18 | 5.36 | 5.21 | 5.32 | 0.00 | #9 |
| 4 | Johanna Allik, Gliss SC Paul Bellantuono, Gliss SC |
42.67 | 23.35 | 19.32 | 4.96 | 4.50 | 4.93 | 4.82 | 4.89 | 0.00 | #6 |
| 5 | Madeline Heritage, Univ. ISC of San Jose Nathaniel Fast, Univ. ISC of San Jose |
41.08 | 20.50 | 20.58 | 5.18 | 5.18 | 5.07 | 5.32 | 5.00 | 0.00 | #7 |
| 6 | Sara Aghai, Helsinki SC Jussiville Partanen, Helsinki SC |
39.98 | 20.22 | 19.76 | 5.11 | 4.82 | 5.04 | 4.89 | 4.86 | 0.00 | #10 |
| 7 | Hannah Rosinski, Pavilion SC of Cleveland Heights Jacob Jaffe, Pavilion SC of Cleveland Heights |
38.88 | 20.22 | 18.66 | 4.86 | 4.61 | 4.68 | 4.75 | 4.46 | 0.00 | #11 |
| 8 | Carolane Soucisse, CPA Terrebonne Simon Tanguay, Ahuntsic |
38.86 | 20.50 | 19.36 | 5.00 | 4.71 | 4.71 | 4.96 | 4.79 | 1.00 | #12 |
| 9 | Melinda Meng, CPA Gadbois Andrew Meng, CPA Gadbois |
36.81 | 18.21 | 18.60 | 4.75 | 4.43 | 4.79 | 4.68 | 4.61 | 0.00 | #2 |
| 10 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC |
34.33 | 16.03 | 18.30 | 4.61 | 4.39 | 4.68 | 4.61 | 4.57 | 0.00 | #8 |
| 11 | Mackenzie Reid, WI FSC Christian Erwin, WI FSC |
31.50 | 16.43 | 16.07 | 4.14 | 3.86 | 4.11 | 4.11 | 3.89 | 1.00 | #3 |
| 12 | Isabel Sneider, Euro6 Alexander Strupinski, Euro6 |
26.14 | 14.36 | 13.78 | 3.50 | 3.39 | 3.46 | 3.54 | 3.36 | 2.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Margaret Faulkner, Ann Arbor, MI |
| Judge 2 | Holly Cole, Hunt Valley, MD |
| Judge 3 | Katherine Conrad, Kansas City, MO |
| Judge 4 | Barbara Goodrich, Cedar Falls, IA |
| Judge 5 | David Hold, Los Angeles, CA |
| Judge 6 | John Millier, Atlanta, GA |
| Judge 7 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 8 | Carol Wooley, Alvord, TX |
| Judge 9 | Mary Ann Wilcox, Rock Springs, WY |
| Referee | John LeFevre, Colorado Spgs, CO |
| Technical Controller | Shawn Rettstatt, New York, NY |
| Technical Specialist | Philipp Rey, Colleyville, TX |
| Assistant Technical Specialist | Stephanie Segien, Colleyville, TX |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Thursday, Jul 26, 2012, 05:01 PM Eastern Daylight Time