| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra chadwick, Detroit SC Alexander Martin, Detroit SC |
19.66 | 13.40 | 14.68 | 4.11 | 3.93 | 3.96 | 3.82 | 0.00 | #2 |
| 2 | TORY PATSIS, Skokie Valley FSC Joseph Johnson, Broadmoor SC |
18.11 | 10.68 | 15.19 | 4.18 | 4.00 | 4.11 | 4.14 | 0.00 | #6 |
| 3 | Emily Wein, WA Figures SC Bradley Lawrence, WA FSC |
17.23 | 10.57 | 14.05 | 3.79 | 3.82 | 3.86 | 3.71 | 0.00 | #1 |
| 4 | Gigi Becker, WA Figures SC Luca Becker, WA FSC |
17.08 | 10.15 | 14.25 | 3.86 | 3.75 | 4.00 | 3.82 | 0.00 | #5 |
| 5 | Kimberly Berkovich, Pavilion SC of Cleveland Hts. Micah Jaffe, Pavilion SC of Cleveland Heights |
15.44 | 8.84 | 13.22 | 3.64 | 3.61 | 3.61 | 3.39 | 0.00 | #13 |
| 6 | Rebecca Lucas, Triangle SC Yan Kazansky, Columbia FSC |
15.32 | 9.23 | 13.66 | 3.64 | 3.50 | 3.79 | 3.96 | 1.00 | #12 |
| 7 | Sammi Wren, Philadelphia SC and Humane Society Alexey Shchepetov, Philadelphia SC & HS |
15.25 | 8.39 | 13.40 | 3.57 | 3.75 | 3.57 | 3.54 | 0.00 | #4 |
| 8 | Katherine Gourianova, WA FSC Alexander Petrov, Hershey FSC |
14.02 | 7.67 | 12.36 | 3.43 | 3.14 | 3.39 | 3.46 | 0.00 | #7 |
| 9 | Lauren Leonesio, Los Angeles FSC Quinn Chambers, CO College SC |
13.65 | 7.34 | 12.16 | 3.43 | 3.29 | 3.11 | 3.25 | 0.00 | #3 |
| 10 | Sarah Feng, Peninsula SC Anthony Ponomarenko, SC of San Francisco |
13.24 | 7.50 | 11.42 | 3.29 | 2.61 | 3.46 | 3.11 | 0.00 | #9 |
| 11 | Angelina Giordano, Skokie Valley SC Christopher Davis, Skokie Valley SC |
13.03 | 6.44 | 12.17 | 3.39 | 3.25 | 3.29 | 3.18 | 0.00 | #8 |
| 12 | Ashlyn Gaughan, Southwest FL SC Cody Lithco, Lilac City FSC |
12.50 | 7.43 | 11.42 | 3.04 | 3.11 | 3.07 | 3.14 | 1.00 | #10 |
| 13 | Jennifer Strand, Dallas FSC Alasdair Spitzer, Greater Kalamazoo SA |
12.22 | 6.00 | 11.45 | 3.14 | 3.18 | 3.07 | 2.93 | 0.00 | #11 |
| Function | Name |
|---|---|
| Judge 1 | John Cole, Hunt Valley, MD |
| Judge 2 | Ann Greenthal, New York, NY |
| Judge 3 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 4 | Richard Kern, Peoria, IL |
| Judge 5 | John Millier, Atlanta, GA |
| Judge 6 | Wendy Mlinar, Pound Ridge, NY |
| Judge 7 | Anne Shaw |
| Judge 8 | Carol Wooley, Alvord, TX |
| Judge 9 | Mary Ann Wilcox, Rock Springs, WY |
| Referee | Janis Engel, Valencia, CA |
| Technical Controller | Hal Marron, Phoenix, AZ |
| Technical Specialist | Stephanie Zastrow, Forest Lake, MN |
| Assistant Technical Specialist | Daniil Barantsev, Simsbury, CT |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Thursday, Jul 26, 2012, 05:01 PM Eastern Daylight Time