| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia Cannuscio, University of DE FSC Colin McManus, SC Of Boston |
48.90 | 23.86 | 25.04 | 5.96 | 6.11 | 6.36 | 6.39 | 6.43 | 0.00 | #11 |
| 2 | Alexandra Paul, Barrie SC Mitchell Islam, Barrie SC |
48.18 | 24.85 | 23.33 | 5.86 | 5.68 | 5.86 | 5.93 | 5.82 | 0.00 | #5 |
| 3 | Alissandra Aronow, Arctic FSC Collin Brubaker, All Year FSC |
45.74 | 24.21 | 21.53 | 5.46 | 5.11 | 5.46 | 5.50 | 5.36 | 0.00 | #6 |
| 4 | Lynn Kriengkrairut, All Year FSC Logan Giulietti-Schmitt, Ann Arbor FSC |
43.77 | 19.79 | 23.98 | 6.04 | 5.93 | 5.96 | 6.21 | 5.86 | 0.00 | #3 |
| 5 | Federica Bernardi, Arctic FSC Christopher Mior, Arctic FSC |
40.18 | 21.56 | 20.62 | 5.11 | 5.04 | 5.14 | 5.32 | 5.14 | 2.00 | #1 |
| 6 | Kristen Nardozzi, Stars FSC of TX Nick Traxler, Stars FSC of TX |
37.70 | 17.43 | 20.27 | 5.18 | 4.93 | 5.21 | 5.18 | 4.89 | 0.00 | #2 |
| 7 | Larissa van As, Inlet SC Troy Shindle, Inlet SC |
36.77 | 17.93 | 18.84 | 4.71 | 4.61 | 4.75 | 4.79 | 4.68 | 0.00 | #4 |
| 8 | Katherine Pilgrim, All Year FSC Alexander Lorello, University of DE FSC |
36.64 | 18.64 | 18.00 | 4.43 | 4.39 | 4.50 | 4.68 | 4.50 | 0.00 | #9 |
| 9 | Danielle Gamelin, SC of NY Alexander Gamelin, SC of NY |
36.05 | 16.78 | 20.27 | 4.96 | 5.04 | 5.00 | 5.29 | 5.04 | 1.00 | #8 |
| 10 | Gabriela Morrell Zucker, WA FSC Andrejs Sitiks, Gardens FSC |
29.92 | 14.86 | 16.06 | 4.00 | 3.93 | 3.93 | 4.25 | 3.96 | 1.00 | #10 |
| WD | Siobhan Heekin-Canedy, Dinamo/Ukraine Dmitry Dun, Dinamo/Ukraine |
- |
| Function | Name |
|---|---|
| Judge 1 | Ann Greenthal, New York, NY |
| Judge 2 | David Hold, Los Angeles, CA |
| Judge 3 | Laura Murphy, Wooster, OH |
| Judge 4 | Michael Ricigliano, Fremont, CA |
| Judge 5 | Anne Shaw |
| Judge 6 | Shirley Sherman, Lincolnshire, IL |
| Judge 7 | Kanae Tagawa, Los Altos, CA |
| Judge 8 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Judge 9 | Carol Wooley, Alvord, TX |
| Referee | Janis Engel, Valencia, CA |
| Technical Controller | Hal Marron, Phoenix, AZ |
| Technical Specialist | S Zukwisky |
| Assistant Technical Specialist | Judy Blumberg, Sun Valley, ID |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Thursday, Jul 26, 2012, 09:05 PM Eastern Daylight Time