| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Green, WA Figures SC Gordon Green, WA Figures SC |
18.25 | 19.20 | 17.30 | 3.60 | 3.30 | 3.50 | 3.45 | 0.00 | #8 |
| 2 | Sophia Elder, Louisville Skating Academy Christopher Elder, Louisville Skating Academy |
16.22 | 17.18 | 15.26 | 3.15 | 2.95 | 3.15 | 2.95 | 0.00 | #7 |
| 3 | Kimberly Wei, Rye FSC Ilias Fourati, Rye FSC |
15.36 | 15.84 | 14.88 | 3.05 | 3.00 | 2.95 | 2.85 | 0.00 | #11 |
| 4 | Claire Purnell, Louisville Skating Academy Luke Purnell, Louisville Skating Academy |
14.59 | 15.40 | 13.78 | 2.95 | 2.60 | 2.75 | 2.70 | 0.00 | #3 |
| 5 | Alina Efimova, SC of NC Kevin Kwong, SC of NC |
14.32 | 14.26 | 14.38 | 3.00 | 2.85 | 2.85 | 2.75 | 0.00 | #9 |
| 6 | Sara Rose Shawver, Louisville Skating Academy Will Shawver, Louisville Skating Academy |
13.98 | 15.48 | 12.48 | 2.80 | 1.95 | 2.65 | 2.70 | 0.00 | #4 |
| 7 | Lauren Hogg, Columbine FSC Evan Ruze Walter, Columbine FSC |
13.42 | 13.96 | 12.88 | 2.70 | 2.55 | 2.50 | 2.50 | 0.00 | #2 |
| 8 | Ashley Klotz, Creve Coeur FSC Vincent Kirov, St. Louis SC |
13.14 | 13.12 | 13.15 | 2.90 | 2.30 | 2.65 | 2.70 | 0.00 | #10 |
| 9 | Meredith Kent, WI FSC Palmer Middlekauff, WI FSC |
13.00 | 13.84 | 12.15 | 2.60 | 2.30 | 2.35 | 2.45 | 0.00 | #5 |
| 10 | Fiona Cather, Gardens FSC of MD Edward Jahoda, Gardens FSC of MD |
12.09 | 12.50 | 11.68 | 2.55 | 2.20 | 2.25 | 2.30 | 0.00 | #6 |
| 11 | Isabella Amoia, Skaneateles FSC Cole Yolman, Ithaca Figure Skating Association |
11.47 | 12.02 | 10.91 | 2.25 | 2.05 | 2.30 | 2.15 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Kim Buchanan, Rcho Santa Fe, CA |
| Judge 2 | Eric Hampton, Marquette, MI |
| Judge 3 | Victoria Hildebrand, Williston, VT |
| Judge 4 | Susan Keogh, Hilton Head, SC |
| Judge 5 | Wendy Mlinar, Pound Ridge, NY |
| Judge 6 | Michael Ricigliano, Fremont, CA |
| Judge 7 | Mary Ann Wilcox, Rock Springs, WY |
| Referee | Hal Marron, Phoenix, AZ |
| Technical Controller | John Millier, Atlanta, GA |
| Technical Specialist | Adrienne Koob-Doddy, Asbury, NJ |
| Assistant Technical Specialist | Andrew Skillington, Colorado Spgs, CO |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Friday, Jul 27, 2012, 12:35 AM Eastern Daylight Time