| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kara Wilson, Center Ice &Blades of Western PA Lance Holton, Center Ice &Blades of Western PA |
19.42 | 13.60 | 18.77 | 3.67 | 3.67 | 3.92 | 3.83 | 0.00 | #7 |
| 2 | Bebe Bajic, Palm Beach FSC Dylan Fieldhouse, Palm Beach FSC |
17.26 | 11.84 | 16.93 | 3.42 | 3.42 | 3.50 | 3.17 | 0.00 | #6 |
| 3 | Talia Rancourt, club de patin artistique de clarence creek Alexander Gunther, Gloucester FSC |
13.70 | 9.93 | 12.91 | 3.00 | 1.83 | 2.83 | 2.83 | 0.00 | #5 |
| 4 | Eleanor Babaev, Ann Arbor FSC Scott Wenner, All Year FSC |
12.83 | 8.87 | 12.51 | 2.75 | 2.25 | 2.50 | 2.50 | 0.00 | #4 |
| 5 | Kylie Mann, Ann Arbor FSC Wolfgang Ebersole, Ann Arbor FSC |
12.19 | 8.73 | 13.59 | 2.92 | 2.75 | 2.50 | 2.58 | 2.00 | #1 |
| WD | Madison Fox, Rocky Mountain FSC Val Katsman, Broadmoor SC |
- | ||||||||
| WD | Raegan Toomey, Saratoga Springs FSC Justin Morrow, uncle sam FSC |
- |
| Function | Name |
|---|---|
| Judge 1 | James McNab, Tempe, AZ |
| Judge 2 | John LeFevre, Colorado Spgs, CO |
| Judge 3 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 4 | Priscilla West, New London, NH |
| Judge 5 | Mary Ann Wilcox, Rock Springs, WY |
| Referee | Diana Wisner, Wilmington, DE |
| Technical Controller | Richard Kern, Peoria, IL |
| Technical Specialist | Stephanie Zastrow, Forest Lake, MN |
| Assistant Technical Specialist | Timothy McKernan, Canton, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Friday, Jul 27, 2012, 12:35 AM Eastern Daylight Time