| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaitlin Hawayek, Detroit SC Jean-Luc Baker, Seattle SC |
66.85 | 34.15 | 32.70 | 5.46 | 5.21 | 5.57 | 5.57 | 5.61 | 0.00 | #7 |
| 2 | Rachel Parsons, WA FSC MIchael Parsons, WA FSC |
63.84 | 34.01 | 32.83 | 5.54 | 5.29 | 5.54 | 5.46 | 5.64 | 3.00 | #12 |
| 3 | Melinda Meng, CPA Gadbois Andrew Meng, CPA Gadbois |
61.24 | 32.01 | 29.23 | 4.86 | 4.68 | 4.96 | 5.07 | 4.93 | 0.00 | #10 |
| 4 | Whitney Miller, WA FSC Kyle MacMillan, WA FSC |
58.97 | 31.25 | 27.72 | 4.61 | 4.46 | 4.61 | 4.86 | 4.68 | 0.00 | #6 |
| 5 | Chloe Rose Lewis, All Year FSC Logan Bye, SC of NY |
57.17 | 31.69 | 26.48 | 4.32 | 4.25 | 4.43 | 4.75 | 4.46 | 1.00 | #11 |
| 6 | Victoria Hasegawa, CP Olympique Connor Hasegawa, CP Olympique |
56.77 | 26.69 | 30.08 | 5.18 | 4.79 | 5.07 | 5.11 | 5.04 | 0.00 | #8 |
| 7 | Audrey Croteau-Villeneuve, Town of Mount Royal FSC Dominic Barthe, CPA Longueuil |
54.75 | 28.07 | 28.68 | 4.75 | 4.79 | 4.68 | 4.82 | 4.86 | 2.00 | #9 |
| 8 | Julia R. Biechler, SC of Wilmington Damian Dodge, Peninsula SC |
48.54 | 27.05 | 22.49 | 3.82 | 3.57 | 3.82 | 3.89 | 3.75 | 1.00 | #2 |
| 9 | Madeleine Rutledge, Detroit SC Tyler Brooks, Broadmoor SC |
48.41 | 28.53 | 21.88 | 3.96 | 3.39 | 3.68 | 3.75 | 3.57 | 2.00 | #5 |
| 10 | Courtney Baay, Calalta FSC Nick Toth, Blenheim SC |
45.28 | 25.69 | 20.59 | 3.57 | 3.36 | 3.36 | 3.46 | 3.43 | 1.00 | #3 |
| 11 | Amy Wang, Philadelphia SC & Humane Society Malcolm Jones, Orange County FSC |
42.55 | 23.42 | 19.13 | 3.25 | 3.14 | 3.21 | 3.25 | 3.11 | 0.00 | #1 |
| 12 | Anna Bolshem, Israel Skating Federation Ronald Zilberberg, Israel Skating Federation |
35.37 | 20.04 | 17.33 | 3.04 | 2.79 | 2.68 | 3.04 | 2.93 | 2.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Holly Cole, Hunt Valley, MD |
| Judge 2 | Ann Greenthal, New York, NY |
| Judge 3 | Kathleen Harmon, Federal Way, WA |
| Judge 4 | John LeFevre, Colorado Spgs, CO |
| Judge 5 | Elyse Matsumoto, Trophy Club, TX |
| Judge 6 | Laura Murphy, Wooster, OH |
| Judge 7 | Anne Shaw |
| Judge 8 | Shirley Sherman, Lincolnshire, IL |
| Judge 9 | Mary-Elizabeth Wightman, Lake Placid, NY |
| Referee | Jenny Mast, Virginia Bch, VA |
| Technical Controller | Shawn Rettstatt, New York, NY |
| Technical Specialist | Stephanie Segien, Colleyville, TX |
| Assistant Technical Specialist | Timothy McKernan, Canton, MI |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Friday, Jul 27, 2012, 09:46 PM Eastern Daylight Time