| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliana Pogrebinsky, Peninsula SC Ross Gudis, WA FSC |
69.68 | 35.84 | 33.84 | 5.75 | 5.60 | 5.50 | 5.70 | 5.65 | 0.00 | #12 |
| 2 | Alexandra Aldridge, Detroit SC Daniel Eaton, Detroit SC |
65.69 | 32.14 | 34.55 | 5.85 | 5.65 | 5.50 | 5.90 | 5.95 | 1.00 | #4 |
| 3 | Katie Desveaux, Scarboro FSC Dmitre Razgulajevs, Scarboro FSC |
64.93 | 34.56 | 30.37 | 5.10 | 4.85 | 5.15 | 5.20 | 5.15 | 0.00 | #8 |
| 4 | Marina Barova, Ilderton SC Allan Stoll, Ilderton SC |
64.17 | 32.50 | 32.67 | 5.50 | 5.25 | 5.45 | 5.50 | 5.65 | 1.00 | #11 |
| 5 | Mackenzie Bent, Uxbridge SC Garrett Mackeen, Bowmanville FSC |
63.34 | 31.68 | 32.66 | 5.40 | 5.35 | 5.35 | 5.60 | 5.60 | 1.00 | #6 |
| 6 | Holly Moore, Detroit SC Daniel Klaber, Detroit SC |
59.22 | 30.58 | 30.64 | 5.15 | 5.00 | 4.95 | 5.15 | 5.35 | 2.00 | #9 |
| 7 | Bianka Gadosy, CPA Ste Julie Benjamin Smyth, CPA Terrebonne |
56.72 | 29.20 | 27.52 | 4.75 | 4.30 | 4.70 | 4.65 | 4.70 | 0.00 | #1 |
| 8 | Nicole Kuzmich, Scarboro FSC Jordan Hockley, Scarboro FSC |
53.21 | 28.60 | 25.61 | 4.40 | 4.15 | 4.25 | 4.30 | 4.30 | 1.00 | #3 |
| 9 | Nikolina Pakhomova, North Jersey FSC Brett Mueller, Los Angeles FSC |
51.89 | 27.80 | 25.09 | 4.45 | 3.90 | 4.25 | 4.30 | 4.15 | 1.00 | #10 |
| 10 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC |
48.06 | 26.70 | 23.36 | 4.00 | 3.75 | 3.85 | 4.05 | 3.90 | 2.00 | #2 |
| 11 | Haili Moyer, Mariposa School of Skating Aaron Chapplain, Barrie SC |
47.40 | 25.40 | 22.00 | 3.75 | 3.55 | 3.80 | 3.65 | 3.65 | 0.00 | #5 |
| 12 | Rachel Brozina, Philadelphia SC & Humane Society Nicholas Taylor, SC of Wilmington |
39.67 | 18.80 | 21.87 | 3.70 | 3.45 | 3.70 | 3.80 | 3.70 | 1.00 | #7 |
| Function | Name |
|---|---|
| Judge 1 | Margaret Faulkner, Ann Arbor, MI |
| Judge 2 | Barbara Goodrich, Cedar Falls, IA |
| Judge 3 | David Hold, Los Angeles, CA |
| Judge 4 | Sharon Rogers, St George, UT |
| Judge 5 | Diana Wisner, Wilmington, DE |
| Judge 6 | Carol Wooley, Alvord, TX |
| Judge 7 | Mary Ann Wilcox, Rock Springs, WY |
| Referee | Susan Keogh, Hilton Head, SC |
| Technical Controller | Shawn Rettstatt, New York, NY |
| Technical Specialist | Philipp Rey, Colleyville, TX |
| Assistant Technical Specialist | Adrienne Koob-Doddy, Asbury, NJ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Friday, Jul 27, 2012, 09:46 PM Eastern Daylight Time