| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicole Orford, Inlet FSC Thomas Williams, Calalta FSC |
78.77 | 43.69 | 36.08 | 6.04 | 5.93 | 6.11 | 6.04 | 6.00 | 1.00 | #3 |
| 2 | Lynn Kriengkrairut, All Year FSC Logan Giulietti-Schmitt, Ann Arbor FSC |
78.27 | 41.80 | 36.47 | 6.07 | 5.89 | 6.14 | 6.18 | 6.25 | 0.00 | #5 |
| 3 | Anastasia Olson, Detroit SC Keiffer Hubbell, Detroit SC |
69.62 | 34.09 | 35.53 | 6.04 | 5.64 | 5.93 | 6.18 | 6.00 | 0.00 | #12 |
| 4 | Federica Bernardi, Arctic FSC Christopher Mior, Arctic FSC |
68.57 | 36.62 | 31.95 | 5.50 | 5.04 | 5.43 | 5.36 | 5.46 | 0.00 | #4 |
| 5 | Alissandra Aronow, Arctic FSC Collin Brubaker, All Year FSC |
67.10 | 33.87 | 34.23 | 5.71 | 5.54 | 5.68 | 5.75 | 5.96 | 1.00 | #7 |
| 6 | Carter Jones, NISA UK Richard Sharpe, NISA UK |
66.86 | 36.92 | 30.94 | 5.25 | 4.89 | 5.25 | 5.21 | 5.36 | 1.00 | #2 |
| 7 | Ginna Hoptman, Ice Works SC Pasha Filchenkov, IceWorks SC |
65.21 | 35.55 | 29.66 | 5.00 | 4.86 | 4.75 | 5.11 | 5.04 | 0.00 | #11 |
| 8 | Isabella Cannuscio, University of DE FSC Michael Bramante, Detroit SC |
63.77 | 34.08 | 31.69 | 5.32 | 5.21 | 5.21 | 5.32 | 5.39 | 2.00 | #9 |
| 9 | Danielle Gamelin, SC of NY Alexander Gamelin, SC of NY |
59.29 | 29.59 | 29.70 | 5.00 | 4.79 | 4.93 | 5.18 | 4.96 | 0.00 | #6 |
| 10 | Larissa van As, Inlet SC Troy Shindle, Inlet SC |
58.22 | 31.63 | 27.59 | 4.68 | 4.46 | 4.57 | 4.79 | 4.57 | 1.00 | #10 |
| 11 | Gabriela Morrell Zucker, WA FSC Andrejs Sitiks, Gardens FSC |
45.08 | 24.07 | 22.01 | 3.86 | 3.61 | 3.54 | 3.86 | 3.46 | 1.00 | #1 |
| 12 | Katie Donaldson, Wichita FSC Brock Jacobs, Wichita FSC |
33.81 | 14.13 | 19.68 | 3.46 | 3.36 | 3.00 | 3.43 | 3.04 | 0.00 | #8 |
| Function | Name |
|---|---|
| Judge 1 | Sandra Bowen, Little Rock, AR |
| Judge 2 | Katherine Conrad, Kansas City, MO |
| Judge 3 | Ann Greenthal, New York, NY |
| Judge 4 | Kathleen Harmon, Federal Way, WA |
| Judge 5 | Robert Horen, Ft Lauderdale, FL |
| Judge 6 | Richard Kern, Peoria, IL |
| Judge 7 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 8 | Anne Shaw |
| Judge 9 | Kanae Tagawa, Los Altos, CA |
| Referee | Carol Wooley, Alvord, TX |
| Technical Controller | Janis Engel, Valencia, CA |
| Technical Specialist | S Zukwisky |
| Assistant Technical Specialist | Daniil Barantsev, Simsbury, CT |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Friday, Jul 27, 2012, 09:46 PM Eastern Daylight Time