| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIELLE WU, Inlet SFC Spencer Soo, Burnaby Winter Club FSC |
24.61 | 19.46 | 15.69 | 4.40 | 4.20 | 4.30 | 4.00 | 0.00 | #5 |
| 2 | Brianna Delmaestro, Coquitlam SC Graeme Gordon, Coquitlam SC |
21.66 | 16.52 | 14.42 | 4.05 | 3.80 | 3.65 | 4.05 | 0.00 | #10 |
| 3 | Sue Filo, SC of FL Steven Belanger, SC of FL |
21.51 | 17.32 | 13.41 | 3.65 | 3.65 | 3.50 | 3.65 | 0.00 | #7 |
| 4 | CHRISTINA CARREIRA, CPA Laval Simon-Pierre Malette-Paquette, c.p.a. Lorraine |
19.89 | 15.76 | 12.66 | 3.65 | 3.25 | 3.40 | 3.35 | 0.00 | #1 |
| 5 | Elise Nelson, Essex SC of NJ Igor Lukanin, North Jersey FSC |
19.63 | 15.80 | 12.24 | 3.40 | 3.35 | 3.30 | 3.10 | 0.00 | #8 |
| 6 | Brianne Mckain, Pittsburgh FSC Ryan Devereaux, |
19.54 | 16.04 | 11.87 | 3.35 | 3.10 | 3.25 | 3.10 | 0.00 | #3 |
| 7 | Kathryn Constantine, Philadelphia SC & HS C.G. Lee, |
18.82 | 14.92 | 11.96 | 3.35 | 3.35 | 3.05 | 3.05 | 0.00 | #16 |
| 8 | Casey Natelli, Charter Oak FSC Mathew Gates, |
17.97 | 13.76 | 11.91 | 3.20 | 3.30 | 3.20 | 3.15 | 0.00 | #9 |
| 9 | Janine Halstead, SC of NY Robert Knopf, SC of NY |
16.76 | 12.84 | 11.10 | 3.15 | 2.70 | 3.10 | 3.10 | 0.00 | #13 |
| 10 | Sarka Leff, Individual Member of USFS Igor Lukanin, North Jersey FSC |
15.79 | 13.40 | 9.16 | 2.70 | 2.45 | 2.40 | 2.25 | 0.00 | #12 |
| 11 | Ariana zebrasky, Youngstown Phantoms FSC thomas zebrasky, Youngstown Phantoms FSC |
15.74 | 12.40 | 10.09 | 2.90 | 2.55 | 2.90 | 2.55 | 0.00 | #4 |
| 12 | gwen gardner, Andrew Schmitt, Pawtucket & Providence FSC |
15.08 | 11.80 | 9.74 | 2.65 | 2.65 | 2.65 | 2.55 | 0.00 | #2 |
| 13 | Sara Bailey, Charter Oak FSC Jimin Wang, Yale FSC |
11.19 | 8.70 | 7.28 | 2.05 | 2.00 | 1.85 | 1.90 | 0.00 | #11 |
| 14 | margo perl, Essex SC of NJ Igor Lukanin, |
9.70 | 7.74 | 6.11 | 1.70 | 1.70 | 1.65 | 1.50 | 0.00 | #6 |
| WD | Ashlyn Gaughan, Southwest FL SC Cody Lithco, Lilac City FSC |
- | ||||||||
| WD | TORY PATSIS, Skokie Valley FSC Joseph Johnson, Broadmoor SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Holly Cole, Hunt Valley, MD |
| Judge 2 | Katherine Conrad, Kansas City, MO |
| Judge 3 | Ann Greenthal, New York, NY |
| Judge 4 | Kathleen Harmon, Federal Way, WA |
| Judge 5 | Elyse Matsumoto, Trophy Club, TX |
| Judge 6 | Laura Murphy, Wooster, OH |
| Judge 7 | Michael Ricigliano, Fremont, CA |
| Referee | Diana Wisner, Wilmington, DE |
| Technical Controller | Margaret Faulkner, Ann Arbor, MI |
| Technical Specialist | Daniil Barantsev, Simsbury, CT |
| Assistant Technical Specialist | Stephanie Segien, Colleyville, TX |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Saturday, Jul 28, 2012, 08:42 PM Eastern Daylight Time