| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelle Daichman, Essex SC of NJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 1.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Anne McGivern | Tulsa, OK |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York, NY |
| Judge 1 | Sandra Bowen | Little Rock, AK |
| Judge 2 | Kimberly Buchanan | Rancho Santa Fe, CA |
| Judge 3 | Leanna Caron | Canada |
| Judge 4 | Mary Karen Henderson | Haslett, MI |
| Judge 5 | Laurie Lind | Livermore, CA |
| Judge 6 | Elyse Matsumoto | Foster City, CA |
| Judge 7 | Priscilla West | New London, NH |
| Substitute |
Last Updated: Sat, Jul 30, 2011, 09:58AM (Competition local time)