| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michelle Daichman, Essex SC of NJ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 1.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs, CO |
| Assistant Referee | ||
| Accountant | Susan Neiman | New York, NY |
| Judge 1 | Barbara Buch | Baltimore, MD |
| Judge 2 | Elyse Matsumoto | Foster City, CA |
| Judge 3 | Wendy Mlinar | Pound Ridge, NY |
| Judge 4 | Anne Marie Murphy | Sunfish Lake, MN |
| Judge 5 | Shirley Sherman | Lincolnshire, IL |
| Judge 6 | Hazel Wecal | Denver, CO |
| Judge 7 | Diana Wisner | Wilmington, DE |
| Substitute |
Last Updated: Sat, Jul 30, 2011, 09:58AM (Competition local time)