| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cassandra Cole, SC of Boston | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 4/1 | |
| 2. | Nora Carlson, Phantoms FSC | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 5/2 | |
| 3. | Samantha Gonzalez, Garden State SC | 3 | 3 | 2 | 3 | 3 | 3 | 1 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs, CO |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Kimberly Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Leanna Caron | Canada |
| Judge 3 | Kathleen Cutone | Reading, MA |
| Judge 4 | Pat Smith | Highland Park, IL |
| Judge 5 | Victoria Hildebrand | Williston, VT |
| Judge 6 | Michael Ricigliano | Fremont, CA |
| Judge 7 | Shirley Sherman | Lincolnshire, IL |
| Substitute |
Last Updated: Fri, Jul 29, 2011, 03:04PM (Competition local time)