| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jana Raisner, Ice Works SC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6/1 | |
| 2. | Kirsten Sjogren, SC of Boston | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 7/2 | |
| 3. | Nora Carlson, Phantoms FSC | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4/3 | |
| 4. | Raegan Toomey, Saratoga Springs FSC | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 7/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margaret Faulkner | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Holly Cole | Hunt Valley, MD |
| Judge 2 | Mary Karen Henderson | Haslett, MI |
| Judge 3 | Mary Anne McGivern | Tulsa, OK |
| Judge 4 | Vicki Merten | South Salem, NY |
| Judge 5 | Halina Poltarek | Poland |
| Judge 6 | Pat Smith | Highland Park, IL |
| Judge 7 | Diana W isner | Wilmington, DE |
| Substitute |
Last Updated: Wed, Jul 27, 2011, 09:05PM (Competition local time)