| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sammi Wren / Alexey Shchepetov Philadelphia SC & HS / Philadelphia SC & HS | 41.75 | 19.65 | 22.10 | 3.71 | 3.57 | 3.71 | 3.79 | 3.71 | 0.00 | #6 | |
| 2 | Gigi Becker / Luca Becker WA FSC / WA FSC | 41.66 | 21.36 | 20.30 | 3.29 | 3.29 | 3.39 | 3.54 | 3.50 | 0.00 | #3 | |
| 3 | Christina Carreira / Simon-Pierre Malette-Paquette CPA Les Lames D'Argent de Laval / cpa lorraine | 38.27 | 19.78 | 20.49 | 3.46 | 3.25 | 3.43 | 3.68 | 3.36 | 2.00 | #10 | |
| 4 | Gwen Sletten / Elliot Verburg WA FSC / WA FSC | 37.65 | 19.51 | 18.14 | 2.96 | 2.82 | 3.11 | 3.18 | 3.21 | 0.00 | #2 | |
| 5 | Julia Beichler / Alexander Petrov Hershey FSC / Hershey FSC | 37.51 | 17.22 | 22.29 | 3.86 | 3.57 | 3.57 | 3.75 | 3.89 | 2.00 | #7 | |
| 6 | Katherine Gourianova / Caleb Wein WA FSC / WA FSC | 35.56 | 18.79 | 16.77 | 2.93 | 2.61 | 2.79 | 2.93 | 2.82 | 0.00 | #4 | |
| 7 | Kimberly Berkovich / Micah Jaffe Pavilion SC of Cleveland Hts. / Pavilion SC of Cleveland Hts. | 35.17 | 16.43 | 18.74 | 3.21 | 3.07 | 3.07 | 3.29 | 3.00 | 0.00 | #9 | |
| 8 | Emily Wein / Bradley Lawrence WA FSC / WA FSC | 33.91 | 16.36 | 18.55 | 3.21 | 2.96 | 3.14 | 3.18 | 3.04 | 1.00 | #5 | |
| 9 | Caroline Patton / Quinn Chambers Peninsula SC / Wichita FSC | 31.77 | 17.20 | 16.57 | 2.82 | 2.64 | 2.71 | 2.89 | 2.82 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 7/30/2011 19:48