| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gigi Becker / Luca Becker WA FSC / WA FSC | 14.60 | 19.22 | 17.28 | 3.40 | 3.35 | 3.55 | 3.60 | 0.00 | #3 | |
| 2 | Julia Beichler / Alexander Petrov Hershey FSC / Hershey FSC | 13.98 | 18.14 | 16.81 | 3.35 | 3.35 | 3.45 | 3.30 | 0.00 | #5 | |
| 3 | Sammi Wren / Alexey Shchepetov Philadelphia SC & HS / Philadelphia SC & HS | 12.94 | 17.28 | 15.08 | 3.15 | 3.00 | 3.05 | 2.80 | 0.00 | #1 | |
| 4 | Kimberly Berkovich / Micah Jaffe Pavilion SC of Cleveland Hts. / Pavilion SC of Cleveland Hts. | 12.09 | 16.14 | 14.08 | 2.85 | 2.70 | 2.95 | 2.80 | 0.00 | #2 | |
| 5 | Emily Wein / Bradley Lawrence WA FSC / WA FSC | 10.91 | 14.04 | 13.23 | 2.80 | 2.55 | 2.60 | 2.60 | 0.00 | #6 | |
| 6 | Gwen Sletten / Elliot Verburg WA FSC / WA FSC | 10.26 | 12.98 | 12.68 | 2.50 | 2.45 | 2.50 | 2.75 | 0.00 | #9 | |
| 7 | Caroline Patton / Quinn Chambers Peninsula SC / Colorado College Skating Club | 9.85 | 13.02 | 11.61 | 2.35 | 2.25 | 2.35 | 2.35 | 0.00 | #4 | |
| 8 | Katherine Gourianova / Caleb Wein WA FSC / WA FSC | 9.80 | 12.60 | 11.91 | 2.35 | 2.35 | 2.35 | 2.50 | 0.00 | #7 | |
| 9 | Rebekah Postic / Wolfgang Ebersole Detroit SC / Ann Arbor FSC | 7.10 | 9.26 | 8.48 | 1.75 | 1.60 | 1.70 | 1.75 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/28/2011 10:49