| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorraine McNamara, Peninsula SC Quinn Carpenter, WA FSC |
67.97 | 35.95 | 32.02 | 5.25 | 5.14 | 5.50 | 5.46 | 5.50 | 0.00 | #11 |
| 2 | Kaitlin Hawayek, Detroit SC Michael Bramante, Detroit SC |
64.77 | 35.00 | 30.77 | 5.04 | 4.96 | 5.29 | 5.36 | 5.14 | 1.00 | #9 |
| 3 | Lauri Bonacorsi, Peninsula SC Travis Mager, Ice Works SC |
63.28 | 31.71 | 31.57 | 5.43 | 5.04 | 5.32 | 5.21 | 5.43 | 0.00 | #4 |
| 4 | Laurence Fournier-Beaudry, CPA St-Lambert Yoan Breton, CPA St-Jean |
62.59 | 33.78 | 29.81 | 5.11 | 4.79 | 5.00 | 5.04 | 5.00 | 1.00 | #15 |
| 5 | Rachel Parsons, WA FSC MIchael Parsons, WA FSC |
61.45 | 31.93 | 29.52 | 5.14 | 4.86 | 4.79 | 4.93 | 4.86 | 0.00 | #3 |
| 6 | Amanda Bertsch, Ann Arbor FSC Sam Kaplun, All Year FSC |
60.39 | 34.14 | 26.25 | 4.39 | 4.25 | 4.50 | 4.46 | 4.36 | 0.00 | #7 |
| 7 | Sarah Coward, Pond Avidan Brown, Pond FSC |
55.98 | 29.23 | 26.75 | 4.57 | 4.39 | 4.43 | 4.50 | 4.43 | 0.00 | #17 |
| 8 | Victoria Hasegawa, CP Olympique Connor Hasegawa, CP Olympique |
54.98 | 29.64 | 26.34 | 4.46 | 4.21 | 4.32 | 4.57 | 4.50 | 1.00 | #2 |
| 9 | Marieve Cyr, Club de Patinage de Deux-Rives Benjamin Brisebois, Ahuntsic |
51.53 | 26.63 | 25.90 | 4.46 | 4.14 | 4.32 | 4.50 | 4.25 | 1.00 | #6 |
| 10 | Madeline Heritage, Portland ISC Nathaniel Fast, Portland ISC |
51.34 | 25.55 | 27.79 | 4.68 | 4.68 | 4.36 | 4.82 | 4.57 | 2.00 | #5 |
| 11 | Alicia Fortin, Owen Sound SC Matt Kleffman, Owen Sound SC |
47.28 | 26.29 | 22.99 | 3.89 | 3.79 | 3.71 | 4.00 | 3.79 | 2.00 | #8 |
| 12 | Abby Carswell, Scarboro FSC Simon Tanguay, Ahuntsic |
43.77 | 21.21 | 23.56 | 4.04 | 3.86 | 3.79 | 4.07 | 3.89 | 1.00 | #1 |
| 13 | Jenna Dzierzanowski, Panthers FSC Vinny Dispenza, Panthers FSC |
43.72 | 23.56 | 20.16 | 3.43 | 3.25 | 3.32 | 3.50 | 3.36 | 0.00 | #13 |
| 14 | Ramona Wright, St. Moritz Ice SC Nicholas Taylor, SC of Wilmington |
40.17 | 21.79 | 19.38 | 3.39 | 3.04 | 3.25 | 3.46 | 3.11 | 1.00 | #12 |
| 15 | Sarah Clarke, Gloucester FSC Steven Clarke, Gloucester FSC |
39.99 | 21.96 | 20.03 | 3.54 | 3.32 | 3.32 | 3.29 | 3.18 | 2.00 | #16 |
| 16 | Rachel Musselwhite, Skokie Valley SC Christian Wilson, |
35.23 | 16.66 | 19.57 | 3.57 | 3.14 | 3.11 | 3.36 | 3.14 | 1.00 | #10 |
| WD | Raegan King, Rory Ross-Docherty, |
- |
| Function | Name |
|---|---|
| Judge 1 | Ann Greenthal, New York, NY |
| Judge 2 | Mary Karen Henderson, Haslett, MI |
| Judge 3 | Robert Horen, Ft. Lauderdale, FL |
| Judge 4 | Mary Anne McGivern, Tulsa, OK |
| Judge 5 | Vicki Merten, South Salem, NY |
| Judge 6 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 7 | Shawn Rettstatt, New York, NY |
| Judge 8 | Priscilla West, New London, NH |
| Judge 9 | Diana Wisner, Wilmington, DE |
| Referee | Margaret Faulkner, Ann Arbor, MI |
| Technical Controller | Janis Engel, Valencia, CA |
| Technical Specialist | Jamie Whyte, Downers Grove, IL |
| Assistant Technical Specialist | Adrienne Koob-Doddy, Asbury, NJ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Friday, Jul 29, 2011, 06:38 PM Eastern Daylight Time