| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Aldridge, Detroit SC Daniel Eaton, Detroit SC |
71.07 | 37.22 | 33.85 | 5.57 | 5.43 | 5.82 | 5.82 | 5.75 | 0.00 | #2 |
| 2 | Danvi Pham, WA FSC Vu Pham, WA FSC |
60.89 | 31.70 | 29.19 | 4.71 | 4.82 | 4.89 | 5.04 | 4.93 | 0.00 | #11 |
| 3 | Andreanne Poulin, Club de Patinage de Deux-Rives Marc-Andre Servant, Club de Patinage de Deux-Rives |
60.27 | 30.22 | 30.05 | 5.18 | 4.57 | 5.11 | 5.14 | 5.32 | 0.00 | #1 |
| 4 | Cassandra Jeandell, University of DE FSC Damian Dodge, |
60.24 | 32.35 | 27.89 | 4.46 | 4.36 | 4.89 | 4.75 | 5.04 | 0.00 | #15 |
| 5 | Elliana Pogrebinsky, Peninsula SC Ross Gudis, WA FSC |
56.83 | 29.28 | 27.55 | 4.57 | 4.46 | 4.61 | 4.71 | 4.71 | 0.00 | #4 |
| 6 | Danielle Gamelin, SC of NY Alexander Gamelin, SC of NY |
54.65 | 27.68 | 28.97 | 4.93 | 4.79 | 4.57 | 5.00 | 4.86 | 2.00 | #3 |
| 7 | Jessica Mancini, Broadmoor SC Tyler Brooks, Broadmoor SC |
52.59 | 26.61 | 25.98 | 4.61 | 4.25 | 4.07 | 4.50 | 4.21 | 0.00 | #6 |
| 8 | Josyane Cholette, CPA Ste Julie Simon Proulx Senecal, Club de Patinage Artistique de Saint-Hubert |
47.76 | 25.56 | 22.20 | 3.96 | 3.43 | 3.86 | 3.71 | 3.68 | 0.00 | #8 |
| 9 | Elisabeth Paradis, CPA Loretteville Francois-Xavier Ouellette, CPA Les Lames D'Argent de Laval |
47.03 | 24.07 | 24.96 | 4.21 | 4.11 | 3.86 | 4.29 | 4.36 | 2.00 | #7 |
| 10 | Cagla Demirsal, Berk Akalin, |
44.76 | 23.80 | 21.96 | 3.75 | 3.68 | 3.61 | 3.61 | 3.61 | 1.00 | #10 |
| 11 | Danielle Calthorpe, Pond FSC Paul Dredge, Pond |
41.26 | 21.12 | 21.14 | 3.61 | 3.46 | 3.57 | 3.64 | 3.36 | 1.00 | #13 |
| 12 | Catherine Culhane, Minto SC Simon Mondor, Club de Patinage de Deux-Rives |
37.29 | 18.59 | 18.70 | 3.43 | 2.93 | 3.07 | 3.25 | 2.96 | 0.00 | #14 |
| 13 | Vanessa Wade, All Year FSC JoeBen Wilson, Stars FSC of TX |
36.05 | 17.40 | 19.65 | 3.39 | 3.25 | 3.25 | 3.29 | 3.18 | 1.00 | #16 |
| WD | Cortney Mansour, Kazakhstan Ice Skating Federation Daryn Zhunussov, Kazakhstan Ice Skating Federation |
- | |||||||||
| WD | Mackenzie Reid, WI FSC Joseph Johnson, Broadmoor SC |
- | |||||||||
| WD | Joylyn Yang, Seattle SC Jean-luc Baker, Seattle SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 2 | Victoria Hildebrand, Williston, VT |
| Judge 3 | Linda Leaver, Salt Lake City, UT |
| Judge 4 | John LeFevre, Colorado Springs, CO |
| Judge 5 | Wendy Mlinar, Pound Ridge, NY |
| Judge 6 | Michael Ricigliano, Fremont, CA |
| Judge 7 | Shirley Sherman, Lincolnshire, IL |
| Judge 8 | Kanae Tagawa, Los Altos, CA |
| Judge 9 | Hazel Wecal, Denver, CO |
| Referee | Richard Kern, Peoria, IL |
| Technical Controller | Jenny Mast, Virginia Beach, VA |
| Technical Specialist | Maire Bowness, Canada |
| Assistant Technical Specialist | Philipp Rey, Colleyville, TX |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Friday, Jul 29, 2011, 06:38 PM Eastern Daylight Time