| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Aldridge / Daniel Eaton Detroit SC / Detroit SC | 52.74 | 31.00 | 21.74 | 5.43 | 5.39 | 5.46 | 5.39 | 5.50 | 0.00 | #12 | |
| 2 | Lorraine McNamara / Quinn Carpenter Peninsula SC / WA FSC | 45.34 | 27.14 | 19.20 | 4.75 | 4.64 | 4.86 | 4.86 | 4.86 | 1.00 | #8 | |
| 3 | Jessica Mancini / Tyler Brooks Broadmoor SC / Broadmoor SC | 44.42 | 26.00 | 18.42 | 4.75 | 4.57 | 4.71 | 4.57 | 4.46 | 0.00 | #10 | |
| 4 | Andreanne Poulin / Marc-Andre Servant Club de Patinage de Deux-Rives / Club de Patinage de Deux-Rives | 44.22 | 24.85 | 20.37 | 5.04 | 4.89 | 5.18 | 5.14 | 5.18 | 1.00 | #5 | |
| 5 | Danvi Pham / Vu Pham WA FSC / WA FSC | 42.76 | 24.36 | 18.40 | 4.57 | 4.57 | 4.57 | 4.71 | 4.57 | 0.00 | #13 | |
| 6 | Danielle Gamelin / Alexander Gamelin SC of NY / SC of NY | 42.59 | 22.86 | 19.73 | 4.82 | 4.75 | 4.86 | 5.00 | 5.14 | 0.00 | #2 | |
| 7 | Elisabeth Paradis / Francois-Xavier Ouellette CPA Loretteville / CPA Les Lames D'Argent de Laval | 41.47 | 23.65 | 17.82 | 4.54 | 4.39 | 4.32 | 4.64 | 4.39 | 0.00 | #6 | |
| 8 | Cassandra Jeandell / Damian Dodge University of DE FSC | 39.62 | 22.93 | 16.69 | 4.14 | 4.18 | 4.14 | 4.18 | 4.21 | 0.00 | #14 | |
| 9 | Amanda Bertsch / Sam Kaplun Ann Arbor FSC / All Year FSC | 38.27 | 22.21 | 17.06 | 4.29 | 4.14 | 4.14 | 4.43 | 4.29 | 1.00 | #15 | |
| 10 | Cortney Mansour / Daryn Zhunussov Kazakhstan Ice Skating Federation / Kazakhstan Ice Skating Federation | 36.51 | 20.08 | 16.43 | 4.14 | 4.00 | 4.07 | 4.25 | 4.07 | 0.00 | #4 | |
| 11 | Josyane Cholette / Simon Proulx Senecal CPA Ste Julie / Club de Patinage Artistique de Saint-Hubert | 36.47 | 20.22 | 18.25 | 4.46 | 4.29 | 4.68 | 4.61 | 4.71 | 2.00 | #9 | |
| 12 | Elliana Pogrebinsky / Ross Gudis Peninsula SC / WA FSC | 32.80 | 17.35 | 17.45 | 4.57 | 4.25 | 4.32 | 4.43 | 4.25 | 2.00 | #1 | |
| 13 | Danielle Calthorpe / Paul Dredge Pond FSC / Pond | 32.24 | 17.97 | 14.27 | 3.61 | 3.46 | 3.46 | 3.71 | 3.57 | 0.00 | #7 | |
| 14 | Mackenzie Reid / Joseph Johnson WI FSC / Broadmoor SC | 31.69 | 15.44 | 16.25 | 4.21 | 3.93 | 4.11 | 3.93 | 4.11 | 0.00 | #3 | |
| 15 | Vanessa Wade / JoeBen Wilson All Year FSC / Stars FSC of TX | 24.13 | 10.77 | 13.36 | 3.46 | 3.32 | 3.21 | 3.46 | 3.25 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 7/28/2011 18:32