| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKenzie Schurman / Chandler Schaak Pond FSC / Boise FSC | 35.05 | 17.99 | 17.06 | 2.93 | 2.64 | 2.82 | 2.89 | 3.07 | 0.00 | #10 | |
| 2 | Eliana Gropman / Ian Somerville WA FSC / WA FSC | 34.41 | 16.21 | 18.20 | 3.14 | 2.79 | 3.18 | 3.07 | 3.14 | 0.00 | #8 | |
| 3 | Caroline Green / Gordon Green WA FSC / WA FSC | 32.70 | 15.28 | 17.42 | 2.75 | 2.68 | 2.82 | 3.29 | 3.18 | 0.00 | #7 | |
| 4 | Gwen Sletten / Elliot Verburg WA FSC / WA FSC | 32.51 | 14.73 | 17.78 | 2.89 | 2.89 | 3.00 | 3.18 | 2.93 | 0.00 | #3 | |
| 5 | Sophia Elder / Christopher Elder Louisville Skating Academy / Louisville Skating Academy | 29.47 | 12.91 | 16.56 | 2.71 | 2.46 | 2.86 | 2.96 | 3.04 | 0.00 | #6 | |
| 6 | Cassidy Klopstock / Logan Leonesio Orange County FSC / Los Angeles FSC | 28.15 | 11.73 | 16.42 | 2.86 | 2.50 | 2.82 | 2.68 | 2.96 | 0.00 | #2 | |
| 7 | Alexia Paganini / Ilias Fourati Rye FSC / Rye FSC | 26.81 | 11.71 | 15.10 | 2.61 | 2.32 | 2.57 | 2.50 | 2.71 | 0.00 | #9 | |
| 8 | Rachel Gart / Matthew Rosenthal Charter Oak FSC / Charter Oak FSC | 26.50 | 14.47 | 13.03 | 2.32 | 2.07 | 2.11 | 2.29 | 2.11 | 1.00 | #1 | |
| 9 | Kassandra Carpentier / Thomas Carey SC Of Boston / SC Of Boston | 18.91 | 5.75 | 13.16 | 2.07 | 2.18 | 2.11 | 2.39 | 2.25 | 0.00 | #11 | |
| 10 | Claire Purnell / Luke Purnell Louisville Skating Academy / Louisville Skating Academy | 18.34 | 6.48 | 11.86 | 2.04 | 1.79 | 2.00 | 2.00 | 2.18 | 0.00 | #5 | |
| 11 | Stephanie Logue / Samuel Hodman Hickory Hill FSC / Hickory Hill FSC | 11.61 | 2.58 | 9.03 | 1.57 | 1.39 | 1.46 | 1.57 | 1.61 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 7/30/2011 18:22