| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwen Sletten / Elliot Verburg WA FSC / WA FSC | 10.84 | 18.14 | 14.71 | 2.95 | 2.75 | 3.10 | 3.05 | 0.00 | #3 | |
| 2 | Eliana Gropman / Ian Somerville WA FSC / WA FSC | 9.66 | 16.52 | 12.75 | 2.70 | 2.50 | 2.55 | 2.40 | 0.00 | #6 | |
| 3 | Alexia Paganini / Ilias Fourati Rye FSC / Rye FSC | 9.53 | 16.00 | 12.88 | 2.65 | 2.60 | 2.50 | 2.50 | 0.00 | #9 | |
| 4 | McKenzie Schurman / Chandler Schaak Pond FSC / Boise FSC | 9.17 | 15.22 | 12.56 | 2.55 | 2.65 | 2.25 | 2.50 | 0.00 | #5 | |
| 5 | Cassidy Klopstock / Logan Leonesio Orange County FSC / Los Angeles FSC | 9.05 | 14.88 | 12.53 | 2.60 | 2.45 | 2.40 | 2.55 | 0.00 | #1 | |
| 6 | Caroline Green / Gordon Green WA FSC / WA FSC | 8.61 | 14.32 | 11.78 | 2.45 | 2.20 | 2.40 | 2.40 | 0.00 | #4 | |
| 7 | Sophia Elder / Christopher Elder Louisville Skating Academy / Louisville Skating Academy | 8.47 | 14.20 | 11.46 | 2.25 | 2.25 | 2.40 | 2.30 | 0.00 | #10 | |
| 8 | Rachel Gart / Matthew Rosenthal Charter Oak FSC / Charter Oak FSC | 8.46 | 14.10 | 11.55 | 2.40 | 2.30 | 2.25 | 2.25 | 0.00 | #2 | |
| 9 | Claire Purnell / Luke Purnell Louisville Skating Academy / Louisville Skating Academy | 7.00 | 11.94 | 9.28 | 1.95 | 1.90 | 1.75 | 1.75 | 0.00 | #11 | |
| 10 | Mathilde Andrieu / Baptiste Andrieu Club de Patinage sur Glace Rezeen / Club de Patinage sur Glace Rezeen | 6.91 | 11.96 | 8.98 | 2.05 | 1.40 | 1.85 | 1.95 | 0.00 | #7 | |
| 11 | Kassandra Carpentier / Thomas Carey SC Of Boston / SC Of Boston | 6.71 | 10.86 | 9.48 | 1.95 | 2.00 | 1.65 | 1.90 | 0.00 | #8 | |
| 12 | Sarah Zegart / Max Krauskopf Chicago FSC / Northern Ice SC | 5.54 | 9.82 | 6.98 | 1.70 | 1.05 | 1.45 | 1.40 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/28/2011 8:49