| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliana Gropman, WA FSC Ian Somerville, WA FSC |
10.93 | 18.73 | 14.39 | 3.18 | 2.46 | 3.11 | 2.82 | 0.00 | #9 |
| 2 | Gwen Sletten, WA FSC Elliot Verburg, WA FSC |
10.73 | 18.12 | 14.38 | 2.86 | 2.79 | 2.86 | 3.04 | 0.00 | #10 |
| 3 | McKenzie Schurman, Pond FSC Chandler Schaak, Boise FSC |
10.24 | 17.03 | 13.99 | 2.86 | 2.82 | 2.61 | 2.86 | 0.00 | #7 |
| 4 | Sophia Elder, Louisville Skating Academy Christopher Elder, Louisville Skating Academy |
9.91 | 16.68 | 13.34 | 2.64 | 2.64 | 2.71 | 2.71 | 0.00 | #6 |
| 5 | Mathilde Andrieu, Club de Patinage sur Glace Rezeen Baptiste Andrieu, Club de Patinage sur Glace Rezeen |
9.72 | 16.05 | 13.41 | 2.75 | 2.54 | 2.79 | 2.68 | 0.00 | #3 |
| 6 | Caroline Green, WA FSC Gordon Green, WA FSC |
9.54 | 15.81 | 13.09 | 2.68 | 2.50 | 2.68 | 2.64 | 0.00 | #8 |
| 7 | Alexia Paganini, Rye FSC Ilias Fourati, Rye FSC |
9.26 | 15.28 | 12.77 | 2.57 | 2.54 | 2.64 | 2.46 | 0.00 | #11 |
| 8 | Rachel Gart, Charter Oak FSC Matthew Rosenthal, Charter Oak FSC |
9.12 | 15.34 | 12.29 | 2.68 | 2.18 | 2.54 | 2.46 | 0.00 | #5 |
| 9 | Cassidy Klopstock, Orange County FSC Logan Leonesio, Los Angeles FSC |
8.93 | 15.00 | 12.06 | 2.46 | 2.46 | 2.25 | 2.43 | 0.00 | #12 |
| 10 | Kassandra Carpentier, SC Of Boston Thomas Carey, SC Of Boston |
7.66 | 12.93 | 10.27 | 2.07 | 2.18 | 1.89 | 2.00 | 0.00 | #4 |
| 11 | Claire Purnell, Louisville Skating Academy Luke Purnell, Louisville Skating Academy |
6.59 | 11.85 | 8.12 | 1.86 | 1.36 | 1.75 | 1.54 | 0.00 | #2 |
| WD | Sarah Zegart, Chicago FSC Max Krauskopf, Northern Ice SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 2 | Eric Hampton, Marquette, MI |
| Judge 3 | Laurie Lind, Livermore, CA |
| Judge 4 | Elyse Matsumoto, Campbell, CA |
| Judge 5 | Wendy Mlinar, Pound Ridge, NY |
| Judge 6 | Patricia Smith, Highland Park, IL |
| Judge 7 | Ann Shaw, Canada |
| Judge 8 | Kanae Tagawa, Los Altos, CA |
| Judge 9 | Diana Wisner, Wilmington, DE |
| Referee | John Millier, Atlanta, GA |
| Technical Controller | Margaret Faulkner, Ann Arbor, MI |
| Technical Specialist | Philipp Rey, Colleyville, TX |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Friday, Jul 29, 2011, 11:58 AM Eastern Daylight Time