| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Angelique Hudec, Pittsburgh FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Nora Carlson, Phantoms FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margaret Faulkner | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Kimberly Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Victoria Hildebrand | Williston, VT |
| Judge 3 | John LeFevre | Colorado Springs, CO |
| Judge 4 | Vicki Merten | South Salem, NY |
| Judge 5 | Laura Murphy | Wooster, OH |
| Substitute |
Last Updated: Thu, Jul 28, 2011, 12:19PM (Competition local time)