| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Grant, Peninsula SC Luke Skala, Philadelphia SC & HS |
17.07 | 21.18 | 15.93 | 4.29 | 4.36 | 4.29 | 4.25 | 0.00 | #2 |
| 2 | Whitney Miller, WA FSC Kyle MacMillan, WA FSC |
15.70 | 19.10 | 15.02 | 4.32 | 3.64 | 4.25 | 4.11 | 0.00 | #9 |
| 3 | Holly Moore, Pavilion SC of Cleveland Heights Daniel Klaber, Pavilion SC of Cleveland Heights |
15.55 | 17.32 | 16.48 | 4.46 | 4.43 | 4.54 | 4.39 | 0.00 | #1 |
| 4 | Hannah Rosinski, Pavilion SC of Cleveland Hts. Jacob Jaffe, Pavilion SC of Cleveland Hts. |
12.73 | 14.11 | 13.56 | 3.89 | 3.32 | 3.86 | 3.64 | 0.00 | #10 |
| 5 | Meara Lorello, University of DE FSC William Dean, University of DE FSC |
12.72 | 12.83 | 14.82 | 4.11 | 3.93 | 4.04 | 3.93 | 0.00 | #7 |
| 6 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC |
12.71 | 14.86 | 12.76 | 3.61 | 3.29 | 3.43 | 3.46 | 0.00 | #6 |
| 7 | Hannah Pfeifer, Ice Works SC Grant Lorello, University of DE FSC |
11.92 | 11.98 | 13.94 | 3.75 | 3.75 | 3.71 | 3.86 | 0.00 | #5 |
| 8 | Julia Leix, Center Ice & Blades of Western PA Dean Miller, Beaver County FSC |
11.44 | 10.95 | 13.92 | 3.79 | 3.75 | 3.79 | 3.71 | 0.00 | #14 |
| 9 | Lauren Leonesio, Los Angeles FSC Dustin Perini, Los Angeles FSC |
10.79 | 10.74 | 12.71 | 3.64 | 3.21 | 3.54 | 3.36 | 0.00 | #13 |
| 10 | Sierra Chadwick, Detroit SC Alexander Martin, Detroit SC |
10.54 | 9.98 | 12.93 | 3.57 | 3.61 | 3.39 | 3.32 | 0.00 | #12 |
| 11 | Irina Chutkos, Russia Petr Paleevs, Russia |
9.38 | 8.18 | 12.21 | 3.25 | 3.29 | 3.36 | 3.32 | 0.00 | #16 |
| 12 | Rebecca Lucas, Triangle FSC Yan Kazansky, Columbia FSC (MD) |
8.93 | 6.98 | 12.43 | 3.43 | 3.36 | 3.25 | 3.36 | 0.00 | #3 |
| 13 | Alia Helsing, WA FSC Alasdair Spitzer, Greater Kalamazoo Skating Association |
8.49 | 7.20 | 11.26 | 3.25 | 2.96 | 2.96 | 2.93 | 0.00 | #15 |
| 14 | Anna Li, Orange County FSC Tyler Vollmor, All Year FSC |
8.29 | 7.22 | 10.81 | 2.96 | 2.86 | 3.00 | 2.86 | 0.00 | #4 |
| 15 | Tory Patsis, Skokie Valley SC Garrett Kling, Skokie Valley SC |
6.31 | 3.44 | 10.27 | 2.82 | 2.82 | 2.75 | 2.68 | 0.00 | #11 |
| WD | Angelina Giordano, Skokie Valley SC Christopher Davis, Skokie Valley SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Sandra Bowen, Little Rock, AR |
| Judge 2 | Elyse Matsumoto, Campbell, CA |
| Judge 3 | John Millier, Atlanta, GA |
| Judge 4 | Anne Marie Murphy, Sunfish Lake, MN |
| Judge 5 | Halina Poltorak, Poland |
| Judge 6 | Shawn Rettstatt, New York, NY |
| Judge 7 | Ann Shaw, Canada |
| Judge 8 | Shirley Sherman, Lincolnshire, IL |
| Judge 9 | Kanae Tagawa, Los Altos, CA |
| Referee | Jenny Mast, Virginia Beach, VA |
| Technical Controller | Robert Horen, Ft. Lauderdale, FL |
| Technical Specialist | Tiffany Hyden Dombeck, Manitou Springs, CO |
| Assistant Technical Specialist | Adrienne Koob-Doddy, Asbury, NJ |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Friday, Jul 29, 2011, 11:58 AM Eastern Daylight Time