| Place | Name | TSS = |
TES + |
PCS + |
SS | TI | PF | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holly Moore, Pavilion SC of Cleveland Heights Daniel Klaber, Pavilion SC of Cleveland Heights |
16.88 | 18.80 | 17.89 | 4.71 | 4.71 | 5.04 | 5.00 | 0.00 | #9 |
| 2 | Whitney Miller, WA FSC Kyle MacMillan, WA FSC |
14.75 | 16.73 | 15.34 | 4.39 | 3.75 | 4.32 | 4.18 | 0.00 | #1 |
| 3 | Morgan Grant, Peninsula SC Luke Skala, Philadelphia SC & HS |
14.73 | 16.49 | 15.54 | 4.29 | 4.21 | 4.14 | 4.11 | 0.00 | #10 |
| 4 | Hannah Rosinski, Pavilion SC of Cleveland Hts. Jacob Jaffe, Pavilion SC of Cleveland Hts. |
14.68 | 16.31 | 15.60 | 4.29 | 4.00 | 4.32 | 4.32 | 0.00 | #2 |
| 5 | Meara Lorello, University of DE FSC William Dean, University of DE FSC |
14.52 | 17.09 | 14.47 | 3.89 | 3.93 | 3.93 | 3.89 | 0.00 | #15 |
| 6 | Hannah Pfeifer, Ice Works SC Grant Lorello, University of DE FSC |
13.61 | 16.50 | 13.08 | 3.46 | 3.43 | 3.54 | 3.79 | 0.00 | #13 |
| 7 | Julia Leix, Center Ice & Blades of Western PA Dean Miller, Beaver County FSC |
13.21 | 14.84 | 13.87 | 3.71 | 3.68 | 3.86 | 3.79 | 0.00 | #6 |
| 8 | Sierra Chadwick, Detroit SC Alexander Martin, Detroit SC |
12.60 | 13.92 | 13.47 | 3.75 | 3.50 | 3.75 | 3.57 | 0.00 | #4 |
| 9 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC |
12.31 | 13.53 | 13.23 | 3.61 | 3.54 | 3.54 | 3.61 | 0.00 | #14 |
| 10 | Irina Chutkos, Russia Petr Paleevs, Russia |
11.86 | 12.26 | 13.52 | 3.61 | 3.46 | 3.82 | 3.82 | 0.00 | #8 |
| 11 | Alia Helsing, WA FSC Alasdair Spitzer, Greater Kalamazoo Skating Association |
9.71 | 10.37 | 10.73 | 3.14 | 2.86 | 2.82 | 2.68 | 0.00 | #7 |
| 12 | Lauren Leonesio, Los Angeles FSC Dustin Perini, Los Angeles FSC |
9.39 | 8.79 | 11.63 | 3.21 | 3.00 | 3.21 | 3.18 | 0.00 | #5 |
| 13 | Rebecca Lucas, Triangle FSC Yan Kazansky, Columbia FSC (MD) |
8.20 | 6.78 | 11.04 | 3.11 | 2.86 | 2.96 | 3.00 | 0.00 | #11 |
| 14 | Tory Patsis, Skokie Valley SC Garrett Kling, Skokie Valley SC |
7.25 | 6.08 | 9.68 | 2.75 | 2.46 | 2.71 | 2.54 | 0.00 | #3 |
| 15 | Anna Li, Orange County FSC Tyler Vollmor, All Year FSC |
6.34 | 4.53 | 9.25 | 2.68 | 2.46 | 2.46 | 2.32 | 0.00 | #12 |
| WD | Angelina Giordano, Skokie Valley SC Christopher Davis, Skokie Valley SC |
- |
| Function | Name |
|---|---|
| Judge 1 | Leanna Caron, Canada |
| Judge 2 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 3 | Richard Dalley, South Rockwood, MI |
| Judge 4 | Eric Hampton, Marquette, MI |
| Judge 5 | Douglas Mankovich, Takoma Park, MD |
| Judge 6 | Wendy Mlinar, Pound Ridge, NY |
| Judge 7 | Michael Ricigliano, Fremont, CA |
| Judge 8 | Patricia Smith, Highland Park, IL |
| Judge 9 | Hazel Wecal, Denver, CO |
| Referee | Richard Kern, Peoria, IL |
| Technical Controller | Linda Leaver, Salt Lake City, UT |
| Technical Specialist | Julia Rey, Warminster, PA |
| Assistant Technical Specialist | Maire Bowness, Canada |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Saturday, Jul 30, 2011, 08:00 PM Eastern Daylight Time