| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whitney Miller / Kyle MacMillan WA FSC / WA FSC | 16.70 | 19.70 | 16.61 | 4.57 | 4.39 | 4.61 | 4.39 | 0.00 | #11 | |
| 2 | Holly Moore / Daniel Klaber Pavilion SC of Cleveland Heights / Pavilion SC of Cleveland Heights | 16.49 | 18.09 | 17.76 | 4.75 | 4.71 | 4.93 | 4.86 | 0.00 | #14 | |
| 3 | Hannah Rosinski / Jacob Jaffe Pavilion SC of Cleveland Hts. / Pavilion SC of Cleveland Hts. | 16.41 | 18.77 | 16.90 | 4.68 | 4.39 | 4.68 | 4.54 | 0.00 | #13 | |
| 4 | Morgan Grant / Luke Skala Peninsula SC / Philadelphia SC & HS | 15.18 | 15.88 | 17.13 | 4.75 | 4.46 | 4.68 | 4.64 | 0.00 | #15 | |
| 5 | Sierra Chadwick / Alexander Martin Detroit SC / Detroit SC | 12.98 | 13.23 | 14.98 | 4.07 | 3.89 | 4.14 | 4.14 | 0.00 | #10 | |
| 6 | Meara Lorello / William Dean University of DE FSC / University of DE FSC | 11.37 | 9.91 | 14.80 | 4.00 | 3.93 | 4.04 | 4.07 | 0.00 | #12 | |
| 7 | Hannah Pfeifer / Grant Lorello Ice Works SC / University of DE FSC | 11.21 | 10.47 | 13.90 | 3.71 | 3.68 | 3.86 | 3.82 | 0.00 | #6 | |
| 8 | Julia Leix / Dean Miller Center Ice & Blades of Western PA / Beaver County FSC | 10.53 | 9.62 | 13.27 | 3.71 | 3.50 | 3.61 | 3.50 | 0.00 | #9 | |
| 9 | Stacey Siddon / Jared Weiss Ann Arbor FSC / All Year FSC | 10.31 | 8.84 | 13.58 | 3.75 | 3.57 | 3.68 | 3.68 | 0.00 | #8 | |
| 10 | Alia Helsing / Alasdair Spitzer WA FSC / Greater Kalamazoo Skating Association | 8.56 | 7.38 | 11.22 | 3.29 | 2.86 | 3.07 | 2.86 | 0.00 | #4 | |
| 11 | Lauren Leonesio / Dustin Perini Los Angeles FSC / Los Angeles FSC | 8.56 | 6.37 | 12.24 | 3.46 | 3.14 | 3.39 | 3.25 | 0.00 | #3 | |
| 12 | Rebecca Lucas / Yan Kazansky Triangle FSC / Columbia FSC (MD) | 8.28 | 6.79 | 11.21 | 3.11 | 2.82 | 3.14 | 3.11 | 0.00 | #2 | |
| 13 | Anna Li / Tyler Vollmor Orange County FSC / All Year FSC | 7.11 | 5.54 | 9.91 | 2.86 | 2.61 | 2.68 | 2.50 | 0.00 | #5 | |
| 14 | Tory Patsis / Garrett Kling Skokie Valley SC / Skokie Valley SC | 6.57 | 3.93 | 10.36 | 2.93 | 2.71 | 2.86 | 2.68 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/30/2011 17:03