| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Fraser / Brett Mueller unknown / Los Angeles FSC | 29.72 | 14.40 | 15.32 | 4.40 | 4.00 | 4.00 | 4.10 | 0.00 | #3 | |
| 2 | Alannah Binotto / Ryan Devereaux Pittsburgh FSC / unknown | 29.45 | 14.70 | 14.75 | 4.00 | 3.95 | 4.00 | 4.00 | 0.00 | #8 | |
| 3 | Chloe Rose Lewis / Logan Bye All Year FSC / Broadmoor SC | 28.67 | 14.34 | 14.33 | 3.90 | 3.80 | 3.90 | 3.90 | 0.00 | #1 | |
| 4 | Olivia Pina / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC | 28.38 | 14.42 | 13.96 | 4.00 | 3.85 | 3.55 | 3.55 | 0.00 | #5 | |
| 5 | Angelina Giordano / Christopher Davis Skokie Valley SC / Skokie Valley SC | 28.27 | 13.88 | 14.39 | 3.85 | 3.90 | 3.70 | 4.10 | 0.00 | #4 | |
| 6 | Erica Ling / Greg Maddalone WA FSC / Baltimore FSC | 27.12 | 13.86 | 13.26 | 3.65 | 3.55 | 3.45 | 3.65 | 0.00 | #6 | |
| 7 | Paige DiToppa / Lance Holton Center Ice & Blades of Western PA / Center Ice & Blades of Western PA | 22.66 | 11.62 | 11.04 | 3.05 | 3.10 | 2.75 | 2.95 | 0.00 | #2 | |
| 8 | Anna Li / Tyler Vollmor Orange County FSC / All Year FSC | 19.48 | 10.12 | 9.36 | 2.70 | 2.40 | 2.60 | 2.40 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/27/2011 21:36