| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria Suttora / Greg Maddalone WA FSC / Baltimore FSC | 40.81 | 19.89 | 20.92 | 4.21 | 4.04 | 4.25 | 4.29 | 0.00 | #7 | |
| 2 | Kathryn Constantine / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC | 35.41 | 17.03 | 18.38 | 3.75 | 3.57 | 3.71 | 3.68 | 0.00 | #10 | |
| 3 | Alicia Bertsch / Brandon Forsyth Ann Arbor FSC / unknown | 34.91 | 17.39 | 17.52 | 3.50 | 3.46 | 3.54 | 3.54 | 0.00 | #5 | |
| 4 | Rachel Brozina / Greg Maddalone Philadelphia SC & HS / Baltimore FSC | 34.68 | 16.58 | 18.10 | 3.57 | 3.61 | 3.71 | 3.61 | 0.00 | #1 | |
| 5 | Jessica Wasik / Lance Holton Center Ice & Blades of Western PA / Center Ice & Blades of Western PA | 32.05 | 15.77 | 16.28 | 3.29 | 3.29 | 3.29 | 3.11 | 0.00 | #9 | |
| 6 | Alexandra Gramaglia / Ramil Sarkulov WA FSC / WA FSC | 30.90 | 15.57 | 15.33 | 3.07 | 3.00 | 3.18 | 3.04 | 0.00 | #4 | |
| 7 | Kaitlyn Castelli / Maxim Bolotin North Jersey FSC / North Jersey FSC | 30.45 | 14.44 | 16.01 | 3.39 | 3.11 | 3.18 | 3.07 | 0.00 | #8 | |
| 8 | Tori Mueller / Igor Lukanin Essex SC of NJ / North Jersey FSC | 28.54 | 14.36 | 14.18 | 3.00 | 2.71 | 2.86 | 2.75 | 0.00 | #6 | |
| 9 | Rebekah Postic / Wolfgang Ebersole Detroit SC / Ann Arbor FSC | 21.57 | 11.07 | 10.50 | 2.39 | 1.82 | 2.18 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/30/2011 12:46