| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coco Becker / Ramil Sarkulov WA FSC / WA FSC | 35.95 | 18.74 | 17.21 | 3.45 | 3.55 | 3.40 | 3.30 | 0.00 | #5 | |
| 2 | Rose Beck / Brandon Forsyth Ann Arbor FSC / unknown | 32.24 | 16.34 | 15.90 | 3.20 | 3.40 | 3.05 | 2.95 | 0.00 | #1 | |
| 3 | Porter Cather / Greg Maddalone WA FSC / Baltimore FSC | 30.54 | 15.46 | 15.08 | 2.95 | 3.00 | 3.05 | 3.10 | 0.00 | #6 | |
| 4 | Colleen Kenny / Ryan Devereaux Pittsburgh FSC / unknown | 30.21 | 14.98 | 15.23 | 2.75 | 3.30 | 3.00 | 3.15 | 0.00 | #2 | |
| 5 | Kathleen McGowan / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC | 25.11 | 13.58 | 11.53 | 2.25 | 2.50 | 2.25 | 2.15 | 0.00 | #4 | |
| 6 | Portia Bonavitacola / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC | 23.09 | 12.46 | 10.63 | 2.45 | 1.60 | 2.30 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/27/2011 19:43