| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alannah Binotto / Ryan Devereaux Pittsburgh FSC / unknown | 24.11 | 15.00 | 9.11 | 3.57 | 3.43 | 3.82 | 3.89 | 0.00 | #5 | |
| 2 | Rachel Musselwhite / Christian Wilson Skokie Valley SC | 22.19 | 13.28 | 8.91 | 3.75 | 3.39 | 3.61 | 3.50 | 0.00 | #3 | |
| 3 | Cyrena Greer / Baxter Burbank Ice Works SC / Fairbanks FSC | 21.21 | 12.57 | 8.64 | 3.64 | 3.39 | 3.29 | 3.43 | 0.00 | #1 | |
| 4 | Victoria Craw / Mathew Gates Detroit SC / unknown | 21.04 | 12.14 | 8.90 | 3.57 | 3.61 | 3.43 | 3.57 | 0.00 | #2 | |
| 5 | Paige DiToppa / Lance Holton Center Ice & Blades of Western PA / Center Ice & Blades of Western PA | 18.34 | 11.20 | 7.14 | 2.93 | 2.89 | 2.82 | 2.71 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/30/2011 13:22