| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christina Carreira / Simon-Pierre Malette-Paquette CPA Les Lames D'Argent de Laval / cpa lorraine | 41.04 | 16.78 | 17.42 | 3.54 | 3.36 | 3.61 | 3.46 | 0.00 | #2 | |
| 2 | Alicia Bertsch / Brandon Forsyth Ann Arbor FSC / unknown | 40.08 | 16.18 | 17.22 | 3.43 | 3.50 | 3.36 | 3.46 | 0.00 | #12 | |
| 3 | Kaitlyn Castelli / Maxim Bolotin North Jersey FSC / North Jersey FSC | 39.73 | 15.54 | 17.57 | 3.57 | 3.61 | 3.43 | 3.36 | 0.00 | #7 | |
| 4 | Coco Becker / Ramil Sarkulov WA FSC / WA FSC | 39.55 | 15.89 | 17.07 | 3.36 | 3.50 | 3.39 | 3.39 | 0.00 | #5 | |
| 5 | Alexandra Gramaglia / Ramil Sarkulov WA FSC / WA FSC | 35.93 | 14.84 | 15.10 | 3.11 | 3.00 | 3.04 | 2.89 | 0.00 | #3 | |
| 6 | Jill Mueller / Maxim Bolotin Essex SC of NY / North Jersey FSC | 29.30 | 13.47 | 10.95 | 2.18 | 2.36 | 2.07 | 2.07 | 0.00 | #10 | |
| 7 | Rebekah Postic / Wolfgang Ebersole Detroit SC / Ann Arbor FSC | 27.32 | 11.02 | 11.75 | 2.29 | 2.61 | 2.14 | 2.25 | 0.00 | #4 | |
| 8 | Portia Bonavitacola / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC | 27.18 | 11.82 | 10.83 | 2.36 | 1.96 | 2.21 | 2.14 | 0.00 | #11 | |
| 9 | Maria De Silva / Aurimas Radisauskas North Jersey FSC / North Jersey FSC | 27.14 | 11.31 | 11.31 | 2.25 | 2.50 | 2.11 | 2.07 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/30/2011 14:55