| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilar Bosley / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC | 21.67 | 11.33 | 10.34 | 4.46 | 3.64 | 4.29 | 4.21 | 0.00 | #5 | |
| 2 | Erica Ling / Greg Maddalone WA FSC / Baltimore FSC | 19.53 | 10.35 | 9.18 | 3.86 | 3.50 | 3.79 | 3.50 | 0.00 | #4 | |
| 3 | Alannah Binotto / Ryan Devereaux Pittsburgh FSC / unknown | 18.32 | 9.70 | 8.62 | 3.54 | 3.46 | 3.39 | 3.32 | 0.00 | #1 | |
| 4 | Victoria Craw / Greg Maddalone Detroit SC / Baltimore FSC | 17.69 | 9.14 | 8.55 | 3.61 | 3.18 | 3.57 | 3.32 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 7/30/2011 14:07