| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexia Paganini, Rye FSC Ilias Fourati, Rye FSC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6/1 | 1.0 | |
| 2. | Fiona Cather, Washington FSC Edward Jahoda, Gardens FSC | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 5/2 | 2.0 | |
| 3. | Alexandra Archer, Kansas City FSC Joseph Blair, Kansas City FSC | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 6/3 | 3.0 | |
| 4. | Stephanie Logue, Hickory Hill FSC Samuel Hodman, Hickory Hill FSC | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 7/4 | 4.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Margaret Faulkner | Ann Arbor, MI |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Sandra Bowen | Little Rock, AK |
| Judge 2 | Kimberly Buchanan | Rancho Santa Fe, CA |
| Judge 3 | Ann Greenthal | New York, NY |
| Judge 4 | Victoria Hildebrand | Williston, VT |
| Judge 5 | John LeFevre | Colorado Springs, CO |
| Judge 6 | Vicki Merten | South Salem, NY |
| Judge 7 | Laura Murphy | Wooster, OH |
| Substitute |
Last Updated: Thu, Jul 28, 2011, 01:17PM (Competition local time)