| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alexia Paganini, Rye FSC Ilias Fourati, Rye FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | 1.0 | |
| 2. | Fiona Cather, Washington FSC Edward Jahoda, Gardens FSC | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 5/2 | 2.0 | |
| 3. | Alexandra Archer, Kansas City FSC Joseph Blair, Kansas City FSC | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 5/3 | 3.0 | |
| 4. | Stephanie Logue, Hickory Hill FSC Samuel Hodman, Hickory Hill FSC | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 7/4 | 4.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John Millier | Atlanta, GA |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Sandra Bowen | Little Rock, AK |
| Judge 2 | Barbara Buch | Baltimore, MD |
| Judge 3 | Laurie Lind | Livermore, CA |
| Judge 4 | Elyse Matsumoto | Foster City, CA |
| Judge 5 | John Millier | Atlanta, GA |
| Judge 6 | Kanae Tagawa | Los Altos, CA |
| Judge 7 | Susan Neiman | New York, NY |
| Substitute |
Last Updated: Fri, Jul 29, 2011, 02:12PM (Competition local time)