| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rose Beck, Ann Arbor FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | Kayla Fasoldt, Skating club of CNY | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Janis Engel | Valencia, CA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Barbara Buch | Baltimore, MD |
| Judge 2 | Leanna Caron | Canada |
| Judge 3 | Holly Cole | Hunt Valley, MD |
| Judge 4 | Douglas Mankovich | Takoma Park, MD |
| Judge 5 | Shirley Sherman | Lincolnshire, IL |
| Substitute |
Last Updated: Thu, Jul 28, 2011, 10:17AM (Competition local time)