| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gina Cipriano, Palm Beach FSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7/1 | |
| 2. | Kathryn Constantin, Philadelphia SC & HS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs, CO |
| Assistant Referee | ||
| Accountant | Deborah Neiman | Stamford, CT |
| Judge 1 | Kimberly Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Leanna Caron | Canada |
| Judge 3 | Kathleen Cutone | Reading, MA |
| Judge 4 | Victoria Hildebrand | Williston, VT |
| Judge 5 | Pat Smith | Highland Park, IL |
| Judge 6 | Michael Ricigliano | Fremont, CA |
| Judge 7 | Shirley Sherman | Lincolnshire, IL |
| Substitute |
Last Updated: Fri, Jul 29, 2011, 03:17PM (Competition local time)