| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isabella Cannuscio / Ian Lorello University of DE FSC / University of DE FSC | 76.12 | 42.48 | 34.64 | 5.89 | 5.46 | 5.79 | 5.82 | 6.11 | 1.00 | #19 | |
| 2 | Madison Hubbell / Zachary Donohue Detroit SC | 76.11 | 38.20 | 37.91 | 6.36 | 6.04 | 6.39 | 6.39 | 6.61 | 0.00 | #17 | |
| 3 | Anastasia Olson / Jordan Cowan Detroit SC / All Year FSC | 70.88 | 37.00 | 33.88 | 5.71 | 5.32 | 5.71 | 5.93 | 5.79 | 0.00 | #4 | |
| 4 | Tarrah Harvey / Keith Gagnon Centre of Excellence Vancouver / White Rock South Surrey SC | 68.92 | 37.21 | 32.71 | 5.57 | 5.14 | 5.57 | 5.50 | 5.68 | 1.00 | #15 | |
| 5 | Anastasia Cannuscio / Colin McManus University of DE FSC / SC Of Boston | 67.08 | 35.13 | 31.95 | 5.39 | 5.04 | 5.36 | 5.39 | 5.64 | 0.00 | #8 | |
| 6 | Charlotte Lichtman / Dean Copely Arctic FSC / All Year FSC | 64.54 | 32.86 | 33.68 | 5.71 | 5.57 | 5.43 | 5.68 | 5.68 | 2.00 | #14 | |
| 7 | Shannon Wingle / Timothy McKernan Arctic FSC | 64.49 | 32.66 | 31.83 | 5.29 | 5.14 | 5.36 | 5.36 | 5.50 | 0.00 | #9 | |
| 8 | Ginna Hoptman / Pavel Filchenkov Ice Works SC / Ice Works SC | 63.70 | 35.71 | 27.99 | 4.68 | 4.57 | 4.46 | 5.00 | 4.68 | 0.00 | #5 | |
| 9 | Sarah Arnold / Justin Trojek Detroit SC / Detroit SC | 62.94 | 34.21 | 29.73 | 5.07 | 4.71 | 4.93 | 5.11 | 5.11 | 1.00 | #6 | |
| 10 | Larissa van As / Troy Shindle Inlet SC / Inlet SC | 60.00 | 34.26 | 25.74 | 4.36 | 4.04 | 4.29 | 4.54 | 4.39 | 0.00 | #18 | |
| 11 | Anoushka Ritchie-Hervieux / Philippe Masse goulbourn / CPA Pointe-aux-Trembles | 58.07 | 33.94 | 24.13 | 4.14 | 3.79 | 4.04 | 4.14 | 4.14 | 0.00 | #1 | |
| 12 | Meredith Zuber / Kyle Herring University of DE FSC / University of DE FSC | 57.03 | 28.73 | 28.30 | 4.68 | 4.54 | 4.82 | 4.79 | 4.89 | 0.00 | #12 | |
| 13 | Brittany Schmucker / Adam Munday Tulsa FSC / Stars FSC of TX | 56.83 | 31.85 | 24.98 | 4.29 | 4.11 | 4.14 | 4.25 | 4.04 | 0.00 | #2 | |
| 14 | Katherine Pilgrim / Alexander Lorello University of DE FSC / University of DE FSC | 52.02 | 28.25 | 24.77 | 4.07 | 3.96 | 4.11 | 4.39 | 4.25 | 1.00 | #16 | |
| 15 | Melissande Dumas / David McKay Perry CPA Laval / Minto SC | 46.65 | 22.58 | 24.07 | 4.14 | 3.96 | 3.89 | 4.07 | 4.00 | 0.00 | #7 | |
| 16 | Kristen Nardozzi / Robert Cuthbertson Stars FSC of TX / Stars FSC of TX | 45.95 | 22.85 | 23.10 | 3.89 | 3.75 | 3.68 | 4.11 | 3.89 | 0.00 | #10 | |
| 17 | Janine A. Halstead / Robert Knopf SC of NY / SC of NY | 44.21 | 23.10 | 21.11 | 3.61 | 3.39 | 3.46 | 3.64 | 3.57 | 0.00 | #13 | |
| 18 | Carina Glastris / Kevin Allison Skokie Valley SC / Skokie Valley SC | 35.57 | 14.23 | 22.34 | 3.75 | 3.57 | 3.61 | 3.93 | 3.86 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 7/29/2011 21:14