| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Hubbell / Zachary Donohue Detroit SC | 50.24 | 26.65 | 23.59 | 6.11 | 5.68 | 6.04 | 5.79 | 5.86 | 0.00 | #2 | |
| 2 | Anastasia Olson / Jordan Cowan Detroit SC / All Year FSC | 48.65 | 28.86 | 21.79 | 5.46 | 5.29 | 5.50 | 5.46 | 5.50 | 2.00 | #8 | |
| 3 | Anastasia Cannuscio / Colin McManus University of DE FSC / SC Of Boston | 45.22 | 26.79 | 19.43 | 4.82 | 4.79 | 4.82 | 5.07 | 4.79 | 1.00 | #4 | |
| 4 | Ginna Hoptman / Pavel Filchenkov Ice Works SC / Ice Works SC | 43.37 | 24.71 | 18.66 | 4.75 | 4.43 | 4.71 | 4.64 | 4.75 | 0.00 | #9 | |
| 5 | Tarrah Harvey / Keith Gagnon Centre of Excellence Vancouver / White Rock South Surrey SC | 42.63 | 24.71 | 17.92 | 4.64 | 4.46 | 4.39 | 4.57 | 4.36 | 0.00 | #1 | |
| 6 | Shannon Wingle / Timothy McKernan Arctic FSC | 42.34 | 22.29 | 20.05 | 5.00 | 4.89 | 5.04 | 5.18 | 4.96 | 0.00 | #6 | |
| 7 | Larissa van As / Troy Shindle Inlet SC / Inlet SC | 35.48 | 19.93 | 15.55 | 3.96 | 3.89 | 3.82 | 4.00 | 3.79 | 0.00 | #10 | |
| 8 | Anoushka Ritchie-Hervieux / Philippe Masse goulbourn / CPA Pointe-aux-Trembles | 30.83 | 15.86 | 14.97 | 3.79 | 3.68 | 3.75 | 3.68 | 3.79 | 0.00 | #7 | |
| 9 | Katherine Pilgrim / Alexander Lorello University of DE FSC / University of DE FSC | 29.41 | 14.13 | 15.28 | 3.89 | 3.71 | 3.93 | 3.93 | 3.68 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 7/28/2011 20:09