| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CC | IT | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Lichtman, Arctic FSC Dean Copely, All Year FSC |
53.06 | 31.71 | 21.35 | 5.36 | 5.21 | 5.36 | 5.46 | 5.29 | 0.00 | #9 |
| 2 | Isabella Cannuscio, University of DE FSC Ian Lorello, University of DE FSC |
47.19 | 25.51 | 21.68 | 5.43 | 5.29 | 5.32 | 5.57 | 5.46 | 0.00 | #4 |
| 3 | Sarah Arnold, Detroit SC Justin Trojek, Detroit SC |
45.87 | 25.79 | 20.08 | 5.18 | 4.89 | 5.04 | 5.21 | 4.82 | 0.00 | #2 |
| 4 | Meredith Zuber, University of DE FSC Kyle Herring, University of DE FSC |
41.72 | 23.50 | 18.22 | 4.68 | 4.43 | 4.54 | 4.54 | 4.57 | 0.00 | #3 |
| 5 | Brittany Schmucker, Tulsa FSC Adam Munday, Stars FSC of TX |
37.67 | 20.56 | 17.11 | 4.39 | 4.14 | 4.21 | 4.46 | 4.18 | 0.00 | #6 |
| 6 | Kristen Nardozzi, Stars FSC of TX Robert Cuthbertson, Stars FSC of TX |
36.54 | 19.86 | 17.68 | 4.57 | 4.36 | 4.21 | 4.54 | 4.39 | 1.00 | #10 |
| 7 | Melissande Dumas, CPA Laval David McKay Perry, Minto SC |
30.03 | 14.34 | 15.69 | 4.07 | 3.96 | 3.89 | 4.04 | 3.71 | 0.00 | #5 |
| WD | Carina Glastris, Skokie Valley SC Kevin Allison, Skokie Valley SC |
- | |||||||||
| WD | Lynn Kriengkrairut, All Year FSC Logan Giulietti-Schmitt, Ann Arbor FSC |
- | |||||||||
| WD | Lindsay Klein, Cantiague FSC Dmitriy Serebrenik, unknown |
- |
| Function | Name |
|---|---|
| Judge 1 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 2 | Richard Dalley, South Rockwood, MI |
| Judge 3 | Ann Greenthal, New York, NY |
| Judge 4 | Mary Karen Henderson, Haslett, MI |
| Judge 5 | Linda Leaver, Salt Lake City, UT |
| Judge 6 | John Millier, Atlanta, GA |
| Judge 7 | Michael Ricigliano, Fremont, CA |
| Judge 8 | Ann Shaw, Canada |
| Judge 9 | Hazel Wecal, Denver, CO |
| Referee | Margaret Faulkner, Ann Arbor, MI |
| Technical Controller | Shawn Rettstatt, New York, NY |
| Technical Specialist | Tiffany Hyden Dombeck, Manitou Springs, CO |
| Assistant Technical Specialist | Judy Blumberg, Sun Valley, ID |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Thursday, Jul 28, 2011, 09:59 PM Eastern Daylight Time