2008 Lake Placid Ice Dance Championships

Hosted by the Skating Club of Lake Placid and the New York State Olympic Regional Development Authority. Sanctioned by US Figure Skating and Skate Canada
Junior Free Dance
| FPl. | Name | Points | FD |
|---|---|---|---|
| 1 | Madison Chock / Greg Zuerlein All Year FSC / Arctic FSC |
70.89 | 1 |
| 2 | Isabella Cannuscio / Ian Lorello Univ of del |
65.28 | 2 |
| 3 | Elyse Matsumoto / Patrick Mays Peninsula SC / Ann Arbor |
63.15 | 3 |
| 4 | Kharis Ralph / Asher Hill Scarboro FSC |
62.49 | 4 |
| 5 | Nikki Yorgiadis / Graham Hockley Scarboro FSC / Scarboro SC |
61.89 | 5 |
| 6 | Karen Routhier / Eric Saucke-Lacelle CPA Beauport / CPA Sherbrooke |
61.38 | 6 |
| 7 | Sarah Arnold / Christopher Steeves Mariposa SC / Calotta FSC |
59.49 | 7 |
| 8 | Sophie Maria Cecile Knippel / Andrew Britten Racquet Club of Victoria / Burlington Skating Centre |
59.34 | 8 |
| 9 | KK Patitucci / Karl Edelmann St. Moritz ISC / Ann Arbor FSC |
58.94 | 9 |
| 10 | Katie Wyble / Justin Morrow Center Blades of Western Pennsylvania / SC of NY |
58.28 | 10 |
| 11 | Chloe Wolf / Rhys Ainsworth Univ. of Delaware / North Atlantic FSC |
54.26 | 11 |
| 12 | Veronique de Beaumont-Boisvert / Sebastien Buron CPA Ste-Julie / CPA Ste. Julie |
54.17 | 12 |
| 13 | Maja Vermeulen / Andrew Doleman Wentworth SC |
52.81 | 13 |
| 14 | Natasha Osmond / Justin Mohr Ice Palace FSC |
48.67 | 14 |
| 15 | Alissa Megan Pettimicchi / Derek Green Dollard FSC / Cornwall CFSC |
48.23 | 15 |
| 16 | Lawrence Beaudry / Anthony Quintal St. Lambert / St. Hyacintru |
42.25 | 16 |
| 17 | Marie-Phillippe Vincent / Francois-Xavier Ouelette Les Lames D'argent de Laval |
39.29 | 17 |
| WD | Katherine Pilgrim / Adam Goujjane Charter Oak FSC / SCNY |
||
| WD | Emily Stoll / Allan Stoll Ilderton SC |
| FPl. | Name | Points | FD |
|---|---|---|---|
| 1 | Madison Hubbell / Keiffer Hubbell Ann Arbor FSC |
73.78 | 1 |
| 2 | Maia Shibutani / Alex Shibutani SC of NY / Arctic FSC |
72.96 | 2 |
| 3 | Piper Gilles / Zachary Donahue Broadmor SC |
67.66 | 3 |
| 4 | Sara Bailey / Kyle Herring Charter Oack FSC / Iniv. Of Delaware FSC |
61.69 | 4 |
| 5 | Tarrah Harvey / Keith Gagnon White Rock / WRSSSC |
60.50 | 5 |
| 6 | Olga Lioudvinevitch / Thomas Williams Kitchner-Waterloo SC / Okotoks FSC |
58.70 | 6 |
| 7 | Shannon Wingle / Tim McKernan Broadmoor SC |
58.58 | 7 |
| 8 | Abby Carswell / Jason Cusmariu Scarborough FSC / North Toronto SC |
57.75 | 8 |
| 9 | Siobhan Heekin-Canedy / Dmitriy Zyzak Ukraine |
57.13 | 9 |
| 10 | Anastasia Cannuscio / Colin Mcmanus UDFSC / Brooklyn FSC of Ohio |
55.13 | 10 |
| 11 | Raphaelle Viau / Sebastien Lapointe CPA Pierrefonds / CPA Granby |
54.81 | 11 |
| 12 | Alissandra Aronow / Aleksandras Pirogovas Piruetas / Piruitas |
51.53 | 12 |
| 13 | Catherine St-Onge / Alexander Browne CPA Centre Sud De Montreal / CPS Centre-Sus de Montreal |
49.52 | 13 |
| 14 | Elizabeth Lewis / Baxter Burbank Philadelphia SC & HS / Fairbanks FSC |
48.98 | 14 |
| 15 | Melodie-Tara Tremblay / Jonathan Arcieri St. Jermome / St-Leonard |
48.00 | 15 |
| 16 | Katelyn Good / Brandon Deslauriers St. Leonard / Dollard Figure Skating |
46.17 | 16 |
| 17 | Brittany Marshall / Ashley Deavers Atlanta FSC / Birmingham FSC |
41.06 | 17 |
| WD | Olivia Martins / Alvin Chau Scarboro FSC |
||
| WD | Alexandra Paul / Jason Cheperdak Mariposa / Oak Bay FSC |
||
| WD | Rachel Richardson / Brad Coulter Ann Arbor FSC / Spokane FSC |




