2008 Lake Placid Ice Dance Championships

Hosted by the Skating Club of Lake Placid and the New York State Olympic Regional Development Authority. Sanctioned by US Figure Skating and Skate Canada
Junior Solo
| PlaceName12345Maj.Tie Br. | FP |
|---|---|
| 1.Callie Jeske, Maplewood FSC133254/3 | 1.0 |
| 2.Alysen Stryker, Dutchess FSC328513/3 | 2.0 |
| 3.Morgan Grant, Washington FSC644334/4 | 3.0 |
| 4.Jason Deveikis, Ann Arbor FSC811473/4TOM 6 | 4.0 |
| 5.Madeline Newby-Estrella, Kitchener Waterloo SC4710123/4TOM 7 | 5.0 |
| 6.David Cruikshank, Rye FSC285643/5 | 6.0 |
| 7.Kaylee Miner, Center Ice & Baldes o...462864/6 | 7.0 |
| 8.Stephanie Betzler, SC of Wilmington756683/6 | 8.0 |
| 9.Rachel Musselshite, Skokie Valley SC12127993/9 | 9.0 |
| 10.Abbey Taussig, Strongsville SC910910105/10 | 10.0 |
| 11.Taylor Watry, Great Green Bay FSC1091112114/11 | 11.0 |
| 12.Rachel Fitzsimmons, Penguin FSC11111211123/11 | 12.0 |
| FunctionName | Hometown |
|---|---|
| RefereeMargaret Faulkner | Ann Arbor MI |
| Assistant Referee | |
| AccountantMartha Cogan | Alton IL |
| Judge 1Holly Cole | Timonium MD |
| Judge 2Jennifer Daniels | Lake Orion MI |
| Judge 3Doug Mankovich | Germantown MD |
| Judge 4Wendy Mlinar | Pound Ridge NY |
| Judge 5Michael Ricigliano | Fremont CA |
| Substitute |
Last Updated: Wed, Jul 30, 2008, 12:37PM (Competition local time)
| PlaceName12345Maj.Tie Br. | FP |
|---|---|
| 1.Morgan Grant, Washington FSC212215/2 | 1.0 |
| 2.Jason Deveikis, Ann Arbor FSC11231103/3 | 2.0 |
| 3.Kaylee Miner, Center Ice & Baldes o...344435/4 | 3.0 |
| 4.David Cruikshank, Rye FSC437843/4 | 4.0 |
| 5.Callie Jeske, Maplewood FSC1711053/5TOM 7 | 5.0 |
| 6.Alysen Stryker, Dutchess FSC596323/5TOM 10 | 6.0 |
| 7.Taylor Watry, Great Green Bay FSC7510764/7 | 7.0 |
| 8.Stephanie Betzler, SC of Wilmington969573/7 | 8.0 |
| 9.Madeline Newby-Estrella, Kitchener Waterloo SC81186113/8 | 9.0 |
| 10.Abbey Taussig, Strongsville SC6811994/9 | 10.0 |
| 11.Rachel Fitzsimmons, Penguin FSC101051184/10 | 11.0 |
| Rachel Musselshite, Skokie Valley SCWithdrawn |
| FunctionName | Hometown |
|---|---|
| RefereeHolly Cole | Timonium MD |
| Assistant Referee | |
| AccountantMartha Cogan | Alton IL |
| Judge 1Dee Pascoe | E. Lansing MI |
| Judge 2Kathaleen Cutone | Reading MA |
| Judge 3Cynthia Drayton | Valley Forge PA |
| Judge 4Doug Mankovich | Germantown MD |
| Judge 5Mary Ann McGivern | Tulsa, OK |
| Substitute |
| PlaceD1FD1Name | FP |
|---|---|
| 1.31Morgan Grant, Washington FSC | 4.0 |
| 2.42Jason Deveikis, Ann Arbor FSC | 6.0 |
| 3.15Callie Jeske, Maplewood FSC | 6.0 |
| 4.26Alysen Stryker, Dutchess FSC | 8.0 |
| 5.73Kaylee Miner, Center Ice & Baldes o... | 10.0 |
| 6.64David Cruikshank, Rye FSC | 10.0 |
| 7.59Madeline Newby-Estrella, Kitchener Waterloo SC | 14.0 |
| 8.88Stephanie Betzler, SC of Wilmington | 16.0 |
| 9.117Taylor Watry, Great Green Bay FSC | 18.0 |
| 10.1010Abbey Taussig, Strongsville SC | 20.0 |
| 11.1211Rachel Fitzsimmons, Penguin FSC | 23.0 |
| 9Rachel Musselshite, Skokie Valley SC | Withdrawn |




