2008 Lake Placid Ice Dance Championships

Hosted by the Skating Club of Lake Placid and the New York State Olympic Regional Development Authority. Sanctioned by US Figure Skating and Skate Canada
Novice Free Dance
| FPl. | Name | Points | FD |
|---|---|---|---|
| 1 | Moriah Tabon / Matt Kleffman Broadmoor SC |
54.64 | 1 |
| 2 | Lauri Bonacorsi / Travis Mager Stars FSC of Texas / Columbia FSC |
49.91 | 2 |
| 3 | Joylyn Yang / Jean-Luc Baker Seattle SC |
49.04 | 3 |
| 4 | Una Donegan / Andrew Korda SC of Boston |
48.28 | 4 |
| 5 | Kelly Oliveira / Jordan Hockley West Toronto SC / Scarboro SC |
46.77 | 5 |
| 6 | Charlotte Rose Lichtman / Paul Michael Bellantuono Arctic FSC / North Jersey FSC |
46.13 | 6 |
| 7 | Grace Lee Sells / Robert Cuthbertson Stars FSC |
45.34 | 7 |
| 8 | Brittany Doleman / Dylan Simpson Wentworth SC / Kitcheler Waterloo SC |
44.70 | 8 |
| 9 | Alexandra Aldridge / Johnathan Cohn Stars FSC |
44.36 | 9 |
| 10 | Janine Ashley Halstead / Robert Knopf SC of New York / SC of New York |
42.38 | 10 |
| 11 | Joanna Salvagna / Marc-Andre Servant Bowmanville |
41.81 | 11 |
| 12 | Nicole Orford / Malcolm Rohan O'Halloran North Shore Winter Club / Racquet Club of Victoria |
41.04 | 12 |
| 13 | Melanie Thomas / Alex Green Shannon Heights SC |
38.82 | 13 |
| 14 | Melissande Dumas / Yoan Breton CPA Laval / CPA St-Jean |
34.95 | 14 |
| 15 | Elizabeth Ritenour / G. Derek Ontko Strongsville SC / Strongsville |
32.44 | 15 |
| 16 | Natalie Wojton / Michael Soyfer Body Zone FSC / Iceworks FSC |
32.02 | 16 |
| 17 | Julia Leix / Thomas Zebrasky Center Ice and Blades of Western PA / Mahoning Valley Phantoms FSC |
30.86 | 17 |
| WD | Maddison Bullock / Brady Miller Peninsula SC / Alpine SC |
| FPl. | Name | Points | FD |
|---|---|---|---|
| 1 | Anastasia Olson / Jordan Cowan Ann Arbor FSC / All Year FSC |
48.36 | 1 |
| 2 | Gabrielle Friedenberg / Benjamin Nykiel Washington FSC / Bowie FSC |
47.04 | 2 |
| 3 | Susan Enright / Michael Bramante SC of Boston |
43.69 | 3 |
| 4 | Mackenzie Reid / Adam Munday Wisconsin FSC / Highland SC |
43.66 | 4 |
| 5 | Kassy Kova / Justin Ross San Diego FSC |
43.35 | 5 |
| 6 | Katharine Zeigler / Samuel Rashba Essex SC of NJ / SC of New York |
43.12 | 6 |
| 7 | Kirsten Seagers / Nicholas Taylor SC of Wilmington |
43.00 | 7 |
| 8 | Meredith Zuber / Ryan Van Natten Iceworks FSC / Anchorage FSC |
41.50 | 8 |
| 9 | Kylie Knight / Benjamin Mulder Glencoe FSC / Kitchener-Waterloo SC |
40.96 | 9 |
| 10 | Stephanie Zastrow / Michael Lueck St. Paul FSC / Burnsville Minnesota Valley FSC |
40.61 | 10 |
| 11 | Sara Aghai / Peter Ahluwalia Vancouver SC / Sungos SC |
37.59 | 11 |
| 12 | Mariah Benfield / Gene Holmes Central Carolina SC |
31.96 | 12 |
| 13 | Alexis Scheller / Yavin Frye-Patch Stars FSC of Texas |
30.93 | 13 |
| 14 | Katie Donaldson / Brock Jacobs Wichita FSC |
30.36 | 14 |




