2008 Lake Placid Ice Dance Championships

Hosted by the Skating Club of Lake Placid and the New York State Olympic Regional Development Authority. Sanctioned by US Figure Skating and Skate Canada
Novice Solo
| PlaceName12345Maj.Tie Br. | FP |
|---|---|
| 1.Amour Asha Mehta, India114114/1 | 1.0 |
| 2.Kaylee Miner, Center Ice & Baldes o...261253/2 | 2.0 |
| 3.Amanda Lin Bertsch, Ann Arbor FSC342363/3 | 3.0 |
| 4.Arielle Peterson, Sk8 Bay FSC633643/4 | 4.0 |
| 5.Katherine McCall, Individual Member525724/5 | 5.0 |
| 6.Niki Ang, Seattle SC7711474/7 | 6.0 |
| 7.Anna Nykiel, Bowie Figure Skating ...4885124/8 | 7.0 |
| 8.Madeline Newby-Estrella, Kitchener Waterloo SC85101033/8 | 8.0 |
| 9.Hannah Pfeifer, Ice Works SC17968103/9TOM 23 | 9.0 |
| 10.Ariana Zebrasky, Center Ice & Blades o...91471383/9TOM 24 | 10.0 |
| 11.Bejan Kanga, Stongsville Skating Club1011161693/11 | 11.0 |
| 12.Elena Shelton, RRFSC12101712183/12 | 12.0 |
| 13.Rachel Musselshite, Skokie Valley SC15121311134/13 | 13.0 |
| 14.Margeaux Annalett, Individual Member1315914113/13TO 62 | 14.0 |
| 15.Callie Jeske, Maplewood FSC1113199173/13TO 69 | 15.0 |
| 16.Jenna Raheb, Individual Member19161215153/15 | 16.0 |
| 17.Abbey Taussig, Strongsville SC14171417163/16 | 17.0 |
| 18.Kaitlin Greer, Portland ISC18181518145/18 | 18.0 |
| 19.Paige DiToppa, Center Ice & Baldes o...16191819195/19 | 19.0 |
| Maddison Bullock, Peninsula SCWithdrawn |
| FunctionName | Hometown |
|---|---|
| RefereeMargaret Faulkner | Ann Arbor MI |
| Assistant Referee | |
| AccountantMartha Cogan | Alton IL |
| Judge 1Holly Cole | Timonium MD |
| Judge 2Jennifer Daniels | Lake Orion MI |
| Judge 3Doug Mankovich | Germantown MD |
| Judge 4Wendy Mlinar | Pound Ridge NY |
| Judge 5Michael Ricigliano | Fremont CA |
| Substitute |
Last Updated: Wed, Jul 30, 2008, 12:36PM (Competition local time)
| PlaceName12345Maj.Tie Br. | FP |
|---|---|
| 1.Amour Asha Mehta, India111414/1 | 1.0 |
| 2.Hannah Pfeifer, Ice Works SC263123/2 | 2.0 |
| 3.Amanda Lin Bertsch, Ann Arbor FSC524333/3 | 3.0 |
| 4.Kaylee Miner, Center Ice & Baldes o...4452133/4 | 4.0 |
| 5.Callie Jeske, Maplewood FSC891653/6 | 5.0 |
| 6.Arielle Peterson, Sk8 Bay FSC959743/7TOM 16 | 6.0 |
| 7.Madeline Newby-Estrella, Kitchener Waterloo SC786973/7TOM 20 | 7.0 |
| 8.Katherine McCall, Individual Member10371293/9 | 8.0 |
| 9.Anna Nykiel, Bowie Figure Skating ...317105163/10TOM 18 | 9.0 |
| 10.Margeaux Annalett, Individual Member121281063/10TOM 24 | 10.0 |
| 11.Niki Ang, Seattle SC5101111184/11 | 11.0 |
| 12.Elena Shelton, RRFSC16111216103/12 | 12.0 |
| 13.Paige DiToppa, Center Ice & Baldes o...137141384/13 | 13.0 |
| 14.Kaitlin Greer, Portland ISC14131314113/13 | 14.0 |
| 15.Ariana Zebrasky, Center Ice & Blades o...1418158154/15 | 15.0 |
| 16.Bejan Kanga, Stongsville Skating Club17161615124/16 | 16.0 |
| 17.Abbey Taussig, Strongsville SC11151717175/17 | 17.0 |
| 18.Jenna Raheb, Individual Member18141818145/18 | 18.0 |
| Maddison Bullock, Peninsula SCWithdrawn | |
| Rachel Musselshite, Skokie Valley SCWithdrawn |
| PlaceD1FD1Name | FP |
|---|---|
| 1.11Amour Asha Mehta, India | 2.0 |
| 2.33Amanda Lin Bertsch, Ann Arbor FSC | 6.0 |
| 3.24Kaylee Miner, Center Ice & Baldes o... | 6.0 |
| 4.46Arielle Peterson, Sk8 Bay FSC | 10.0 |
| 5.92Hannah Pfeifer, Ice Works SC | 11.0 |
| 6.58Katherine McCall, Individual Member | 13.0 |
| 7.87Madeline Newby-Estrella, Kitchener Waterloo SC | 15.0 |
| 8.79Anna Nykiel, Bowie Figure Skating ... | 16.0 |
| 9.611Niki Ang, Seattle SC | 17.0 |
| 10.155Callie Jeske, Maplewood FSC | 20.0 |
| 11.1410Margeaux Annalett, Individual Member | 24.0 |
| 12.1212Elena Shelton, RRFSC | 24.0 |
| 13.1015Ariana Zebrasky, Center Ice & Blades o... | 25.0 |
| 14.1116Bejan Kanga, Stongsville Skating Club | 27.0 |
| 15.1913Paige DiToppa, Center Ice & Baldes o... | 32.0 |
| 16.1814Kaitlin Greer, Portland ISC | 32.0 |
| 17.1717Abbey Taussig, Strongsville SC | 34.0 |
| 18.1618Jenna Raheb, Individual Member | 34.0 |
| 13Rachel Musselshite, Skokie Valley SC | Withdrawn |
| Maddison Bullock, Peninsula SC | Withdrawn |




