2008 Lake Placid Ice Dance Championships

Hosted by the Skating Club of Lake Placid and the New York State Olympic Regional Development Authority. Sanctioned by US Figure Skating and Skate Canada
Open Paso Doble
| FPl. | Name | Points | CD |
|---|---|---|---|
| 1 | Siobhan Heekin-Canedy / Dmitriy Zyzak Ukraine |
26.22 | 1 |
| 2 | Morgan Grant / Gregory Maddalone Washington FSC / Baltimore FSC |
25.38 | 2 |
| 3 | Madison Chock / Greg Zuerlein All Year FSC / Arctic FSC |
25.26 | 3 |
| 4 | Vanessa Wade / Sergey Magerovskiy All Year FSC / Lansing SC |
24.26 | 4 |
| 5 | Julia Leix / Thomas Zebrasky Center Ice and Blades of Western PA / Mahoning Valley Phantoms FSC |
23.67 | 5 |
| 6 | Erica Ling / Gregory Maddalone Washington FSC / Baltimore FSC |
22.53 | 6 |
| 7 | Kaylee Miner / Lance Holten Center Blades of Western Pennsylvania / Center Blades of Western Pensylvania |
22.29 | 7 |
| 8 | Sarah Lysne / Michael Olson Ice Palace FSC |
22.03 | 8 |
| 9 | Bianca Burbank / Cheun-Gun Lee Fairbanks FSC |
21.58 | 9 |
| 10 | Sameena Sheikk / Daniel Eaton Detroit Skate Club / Detroit SC |
21.19 | 10 |
| 11 | Laura Kearns / Noah Breen SC of Bridgewater / Liberty |
20.39 | 11 |
| 12 | Joanna Salvagna / Marc-Andre Servant Bowmanville |
18.59 | 12 |
| 0 | Madison Hubbell / Keiffer Hubbell Ann Arbor FSC |
0.00 | |
| WD | Maddison Bullock / Brady Miller Peninsula SC / Alpine SC |
||
| WD | Rachel Hayes / Vasiliy Serkov Washington FSC |
||
| WD | Rebecca Nelles / Jessie Smyth Ice Palace FSC |
||
| WD | Taylor Watry / Eric Field Great Green Bay FSC / Arctic FSC |




