2008 Lake Placid Ice Dance Championships

Hosted by the Skating Club of Lake Placid and the New York State Olympic Regional Development Authority. Sanctioned by US Figure Skating and Skate Canada
Senior Solo
| PlaceName12345Maj.Tie Br. | FP |
|---|---|
| 1.Carter Jones, Ice Works111115/1 | 1.0 |
| 2.Lacy Marsh, Sun Valley322423/2 | 2.0 |
| 3.Katie Tetzloff, Rochester FSC243343/3 | 3.0 |
| 4.Alysen Stryker, Dutchess FSC758233/5TOM 10 | 4.0 |
| 5.Teressa Vellrath, St. Moritz ISC437573/5TOM 12 | 5.0 |
| 6.Heather Dillman, American Academy FSC6136654/6 | 6.0 |
| 7.Zoe Read, Univ. of Del15114763/7 | 7.0 |
| 8.Tricia DeFelice, Atlantic City FSC13610883/8 | 8.0 |
| 9.Anna Nykiel, Bowie Figure Skating ...99512103/9TOM 23 | 9.0 |
| 10.Jenna Kaufman-Ross, Garden State SC81012993/9TOM 26 | 10.0 |
| 11.Rebecca Calthorpe, Bradford107913123/10 | 11.0 |
| 12.Callie Jeske, Maplewood FSC581411114/11 | 12.0 |
| 13.Taylor Watry, Great Green Bay FSC12121310133/12 | 13.0 |
| 14.Abbey Taussig, Strongsville SC11151115143/14TOM 36 | 14.0 |
| 15.Fariba Kanga, Strongsville Skating ...14141614153/14TOM 42 | 15.0 |
| 16.Margeaux Annalett, Indepen. Member16161516165/16 | 16.0 |
| Shannon Flanagan, St. Lawrence FSCWithdrawn |
| FunctionName | Hometown |
|---|---|
| RefereeMargaret Faulkner | Ann Arbor MI |
| Assistant Referee | |
| AccountantMartha Cogan | Alton IL |
| Judge 1Holly Cole | Timonium MD |
| Judge 2Jennifer Daniels | Lake Orion MI |
| Judge 3Doug Mankovich | Germantown MD |
| Judge 4Wendy Mlinar | Pound Ridge NY |
| Judge 5Michael Ricigliano | Fremont CA |
| Substitute |
Last Updated: Wed, Jul 30, 2008, 12:38PM (Competition local time)
| PlaceName12345Maj.Tie Br. | FP |
|---|---|
| 1.Carter Jones, Ice Works211114/1 | 1.0 |
| 2.Teressa Vellrath, St. Moritz ISC323335/3 | 2.0 |
| 3.Katie Tetzloff, Rochester FSC445424/4 | 3.0 |
| 4.Lacy Marsh, Sun Valley634253/4 | 4.0 |
| 5.Heather Dillman, American Academy FSC8512543/5 | 5.0 |
| 6.Zoe Read, Univ. of Del5132793/7TOM 14 | 6.0 |
| 7.Callie Jeske, Maplewood FSC11071173/7TOM 15 | 7.0 |
| 8.Tricia DeFelice, Atlantic City FSC1076983/8TOM 21 | 8.0 |
| 9.Anna Nykiel, Bowie Figure Skating ...11810863/8TOM 22 | 9.0 |
| 10.Alysen Stryker, Dutchess FSC91586123/9 | 10.0 |
| 11.Margeaux Annalett, Indepen. Member1391110103/10 | 11.0 |
| 12.Fariba Kanga, Strongsville Skating ...1412912143/12 | 12.0 |
| 13.Rebecca Calthorpe, Bradford1261313164/13 | 13.0 |
| 14.Abbey Taussig, Strongsville SC7141514114/14 | 14.0 |
| 15.Taylor Watry, Great Green Bay FSC15111415133/14 | 15.0 |
| 16.Jenna Kaufman-Ross, Garden State SC16161616155/16 | 16.0 |
| Shannon Flanagan, St. Lawrence FSCWithdrawn |
| FunctionName | Hometown |
|---|---|
| RefereeHolly Cole | Timonium MD |
| Assistant Referee | |
| AccountantMartha Cogan | Alton IL |
| Judge 1Dee Pascoe | E. Lansing MI |
| Judge 2Kathaleen Cutone | Reading MA |
| Judge 3Cynthia Drayton | Valley Forge PA |
| Judge 4Doug Mankovich | Germantown MD |
| Judge 5Mary Ann McGivern | Tulsa, OK |
| Substitute |
| PlaceD1FD1Name | FP |
|---|---|
| 1.11Carter Jones, Ice Works | 2.0 |
| 2.33Katie Tetzloff, Rochester FSC | 6.0 |
| 3.24Lacy Marsh, Sun Valley | 6.0 |
| 4.52Teressa Vellrath, St. Moritz ISC | 7.0 |
| 5.65Heather Dillman, American Academy FSC | 11.0 |
| 6.76Zoe Read, Univ. of Del | 13.0 |
| 7.410Alysen Stryker, Dutchess FSC | 14.0 |
| 8.88Tricia DeFelice, Atlantic City FSC | 16.0 |
| 9.99Anna Nykiel, Bowie Figure Skating ... | 18.0 |
| 10.127Callie Jeske, Maplewood FSC | 19.0 |
| 11.1113Rebecca Calthorpe, Bradford | 24.0 |
| 12.1016Jenna Kaufman-Ross, Garden State SC | 26.0 |
| 13.1611Margeaux Annalett, Indepen. Member | 27.0 |
| 14.1512Fariba Kanga, Strongsville Skating ... | 27.0 |
| 15.1414Abbey Taussig, Strongsville SC | 28.0 |
| 16.1315Taylor Watry, Great Green Bay FSC | 28.0 |
| Shannon Flanagan, St. Lawrence FSC | Withdrawn |




