| Place | D1 | FD1 | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 2 | Sara Aghai, North Shore Winter Cl... | 3.0 |
| 2. | 5 | 1 | Briana Sisofo, Wagon Wheel FSC | 6.0 |
| 3. | 3 | 4 | Lauren Kastner, St.Peters FSA | 7.0 |
| 4. | 2 | 5 | Ariana Zebrasky, MVP FSC | 7.0 |
| 5. | 6 | 3 | Alysen Stryker, Dutchess FSC | 9.0 |
| 6. | 4 | 6 | Grace Deissroth, Hollydell FSC | 10.0 |
| Sarah Jilbert, Strongsville FSC | Withdrawn |
Last Updated: Thu, Aug 06, 2009, 09:56AM (Competition local time)