| Pl. | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle Gamelin / Alexander Gamelin SC of New York | 51.76 | 29.79 | 21.97 | 3.96 | 3.93 | 4.11 | 4.25 | 4.21 | 0.00 | #8 | |
| 2 | Mackenzie Reid / Adam Munday Broadmoor SC / Highland SC | 51.35 | 31.02 | 20.33 | 3.89 | 3.68 | 3.79 | 3.82 | 3.68 | 0.00 | #9 | |
| 3 | Lorraine McNamara / Quinn Carpenter Washington FSC | 49.67 | 30.15 | 19.52 | 3.57 | 3.54 | 3.57 | 3.79 | 3.68 | 0.00 | #4 | |
| 4 | Victoria Coulthard / Peter Ahluwalia Stratford FSC / Sungod FSC | 49.19 | 31.54 | 17.65 | 3.29 | 3.07 | 3.39 | 3.36 | 3.39 | 0.00 | #3 | |
| 5 | Kaitlin Hawayek / Alexander Mineev SC of Western NY | 39.80 | 24.00 | 15.80 | 2.93 | 2.86 | 2.96 | 3.00 | 2.93 | 0.00 | #7 | |
| 6 | Brittany Schmucker / Nicholas Jesionek Tulsa FSC / Stars FSC of Texas | 39.68 | 25.38 | 15.30 | 2.93 | 2.75 | 2.96 | 2.79 | 2.79 | 1.00 | #5 | |
| 7 | Heather Buckner / Nicholas Taylor Nashville FSC / SC of Wilmington | 36.60 | 22.33 | 15.27 | 2.93 | 2.89 | 2.64 | 2.93 | 2.68 | 1.00 | #2 | |
| 8 | Lindsey Klein / Brett Mueller Cantiague FSC / Essex SC of NJ | 30.71 | 20.47 | 12.24 | 2.50 | 2.32 | 1.96 | 2.36 | 2.11 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 8/5/2009 16:19