| Pl. | Name | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danvi Pham / Vu Pham Washington FSC | 57.03 | 35.23 | 21.80 | 3.96 | 3.93 | 4.07 | 4.11 | 4.21 | 0.00 | #10 | |
| 2 | Alexandra Aldridge / Daniel Eaton Detroit FSC | 53.12 | 32.54 | 20.58 | 3.93 | 3.61 | 3.89 | 3.82 | 3.93 | 0.00 | #8 | |
| 3 | Kristina Beatrice Rexford / Michael Parsons Washington FSC | 50.62 | 30.15 | 20.47 | 3.89 | 3.64 | 3.68 | 3.89 | 3.96 | 0.00 | #4 | |
| 4 | Kelly Oliveira / Jordan Hockley West Toronto SC / Scarboro FSC | 48.07 | 28.76 | 19.31 | 3.57 | 3.39 | 3.68 | 3.82 | 3.57 | 0.00 | #1 | |
| 5 | Cassandra Jeandell / Damian Dodge Univ. of Delaware FSC | 47.94 | 31.30 | 16.64 | 3.25 | 2.93 | 3.11 | 3.14 | 3.04 | 0.00 | #7 | |
| 6 | Kelsey Barnes / Jonathan Cohn Stars FSC of Texas | 44.93 | 27.96 | 16.97 | 3.21 | 3.04 | 3.21 | 3.21 | 3.11 | 0.00 | #5 | |
| 7 | Hannah Rosinski / Paul Shapiro Pavilion FSC | 41.52 | 24.76 | 17.76 | 3.54 | 2.93 | 3.39 | 3.46 | 3.36 | 1.00 | #9 | |
| 8 | Morgan Grant / Luke Skala Washington FSC / Philadelphia SC & HS | 38.12 | 21.91 | 16.21 | 2.96 | 2.93 | 2.86 | 3.25 | 3.07 | 0.00 | #3 | |
| 9 | Jenna Dzierzanowski / Vinny Dispenza Panthers FSC | 35.63 | 22.20 | 14.43 | 2.79 | 2.50 | 2.79 | 2.82 | 2.57 | 1.00 | #2 | |
| 10 | Amy Wang / Isaac Lindy Philadelphia SC & HS | 31.37 | 17.30 | 14.07 | 2.75 | 2.46 | 2.46 | 2.75 | 2.68 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 8/5/2009 17:40